Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | REDRUM |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Brigadier [24] | |||||||||||||
| squad | STMG | ||||||||||||||
| experience needed to acquire First Brigadier rank |
836414/911000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (121) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Devoted (64) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 3 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 188 | ||||||||||||||
| gunshots fired | 78897 | ||||||||||||||
| gunshots hit | 24337 | ||||||||||||||
| gun accuracy | 30 % | ||||||||||||||
| missiles fired | 2 | ||||||||||||||
| missiles hit | 2 | ||||||||||||||
| missile accuracy | 100 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 836414 | ||||||||||||||
| credits | 24585355 | ||||||||||||||
| net worth | c24585355 | ||||||||||||||
| launches | 149 | ||||||||||||||
| landings | 128 | ||||||||||||||
| disconnects | 11 | ||||||||||||||
| duty hours | 63 | ||||||||||||||
| missions taken | 139 | ||||||||||||||
| missions complete | 135 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2020-02-03 20:47:51 |