Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Rabble |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Marksman [14] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire First Marksman rank |
275447/280000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (121) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (118) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (6) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 150 | ||||||||||||||
| gunshots fired | 37027 | ||||||||||||||
| gunshots hit | 7707 | ||||||||||||||
| gun accuracy | 20 % | ||||||||||||||
| missiles fired | 8 | ||||||||||||||
| missiles hit | 1 | ||||||||||||||
| missile accuracy | 12 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 275447 | ||||||||||||||
| credits | 2481937 | ||||||||||||||
| net worth | c2481937 | ||||||||||||||
| launches | 145 | ||||||||||||||
| landings | 143 | ||||||||||||||
| disconnects | 3 | ||||||||||||||
| duty hours | 24 | ||||||||||||||
| missions taken | 139 | ||||||||||||||
| missions complete | 139 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2019-05-21 22:47:21 |