Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Raza |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Audotist [16] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire your next rank |
363198/372000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Legitimate (16) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Legitimate (1) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 200 | ||||||||||||||
| gunshots fired | 9832 | ||||||||||||||
| gunshots hit | 4633 | ||||||||||||||
| gun accuracy | 47 % | ||||||||||||||
| missiles fired | 33 | ||||||||||||||
| missiles hit | 25 | ||||||||||||||
| missile accuracy | 75 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 363198 | ||||||||||||||
| credits | 1209861 | ||||||||||||||
| net worth | c1209861 | ||||||||||||||
| launches | 83 | ||||||||||||||
| landings | 82 | ||||||||||||||
| disconnects | 3 | ||||||||||||||
| duty hours | 21 | ||||||||||||||
| missions taken | 64 | ||||||||||||||
| missions complete | 64 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2026-03-17 21:11:09 |