Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Directorate [38] | |||||||||||||
squad | Synergy | ||||||||||||||
experience needed to acquire Chief Executive rank |
2709139/3000000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Exalted (117) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Honored (113) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 6 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 2242 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 194553 | ||||||||||||||
gunshots hit | 55127 | ||||||||||||||
gun accuracy | 28 % | ||||||||||||||
missiles fired | 50 | ||||||||||||||
missiles hit | 28 | ||||||||||||||
missile accuracy | 56 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2709139 | ||||||||||||||
credits | 8646438 | ||||||||||||||
net worth | c8646438 | ||||||||||||||
![]() |
|||||||||||||||
launches | 695 | ||||||||||||||
landings | 588 | ||||||||||||||
disconnects | 88 | ||||||||||||||
duty hours | 212 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 391 | ||||||||||||||
missions complete | 385 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2022-12-25 16:11:53 |