Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Riplaygun |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | First Lancer [11] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire Master Lancer rank |
151819/169000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Devoted (80) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 58 | ||||||||||||||
| gunshots fired | 27327 | ||||||||||||||
| gunshots hit | 4739 | ||||||||||||||
| gun accuracy | 17 % | ||||||||||||||
| missiles fired | 3 | ||||||||||||||
| missiles hit | 1 | ||||||||||||||
| missile accuracy | 33 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 151819 | ||||||||||||||
| credits | 11612077 | ||||||||||||||
| net worth | c11612077 | ||||||||||||||
| launches | 19 | ||||||||||||||
| landings | 18 | ||||||||||||||
| disconnects | 0 | ||||||||||||||
| duty hours | 6 | ||||||||||||||
| missions taken | 17 | ||||||||||||||
| missions complete | 17 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2017-01-19 18:05:13 |