Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | SandGod |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | Fatal_Shadows | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 1 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 29 | ||||||||||||||
| kill ratio | 3 % | ||||||||||||||
| Conflux kills | 2655 | ||||||||||||||
| gunshots fired | 106926 | ||||||||||||||
| gunshots hit | 32342 | ||||||||||||||
| gun accuracy | 30 % | ||||||||||||||
| missiles fired | 737 | ||||||||||||||
| missiles hit | 668 | ||||||||||||||
| missile accuracy | 90 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 13503473 | ||||||||||||||
| credits | 129430972 | ||||||||||||||
| net worth | c129430972 | ||||||||||||||
| launches | 766 | ||||||||||||||
| landings | 707 | ||||||||||||||
| disconnects | 64 | ||||||||||||||
| duty hours | 3081 | ||||||||||||||
| missions taken | 550 | ||||||||||||||
| missions complete | 542 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 177 | ||||||||||||||
| artifacts found | 129 | ||||||||||||||
| Pilot Account Last Updated 2025-10-29 14:26:47 |