Main Menu - All Pilots - Squads
Pilot Center |
| active | Scavenger | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | First Mentor [31] | |||||||||||||
squad | FluxHarvesters | ||||||||||||||
experience needed to acquire Senior Mentor rank |
1615210/1640000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Unfailing (81) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Exalted (117) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Legitimate (15) | ||||||||||||||
Amananth | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Legitimate (5) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 2 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 163 | ||||||||||||||
gunshots fired | 8450 | ||||||||||||||
gunshots hit | 2073 | ||||||||||||||
gun accuracy | 24 % | ||||||||||||||
missiles fired | 51 | ||||||||||||||
missiles hit | 34 | ||||||||||||||
missile accuracy | 66 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 1615210 | ||||||||||||||
credits | 14871362 | ||||||||||||||
net worth | c14871362 | ||||||||||||||
launches | 172 | ||||||||||||||
landings | 158 | ||||||||||||||
disconnects | 23 | ||||||||||||||
duty hours | 49 | ||||||||||||||
missions taken | 223 | ||||||||||||||
missions complete | 217 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 1 |
Pilot Account Last Updated 2022-02-06 21:01:47 |