Main Menu - All Pilots - Squads
Pilot Center |
| active | Soiz | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Follower [1] | |||||||||||||
squad | Eradication | ||||||||||||||
experience needed to acquire your next rank |
2530/4000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Dependable (23) | ||||||||||||||
Amananth | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 0 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 0 | ||||||||||||||
gunshots fired | 0 | ||||||||||||||
gunshots hit | 0 | ||||||||||||||
gun accuracy | 0 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2530 | ||||||||||||||
credits | 285962 | ||||||||||||||
net worth | c285962 | ||||||||||||||
launches | 2 | ||||||||||||||
landings | 1 | ||||||||||||||
disconnects | 0 | ||||||||||||||
duty hours | 2 | ||||||||||||||
missions taken | 1 | ||||||||||||||
missions complete | 1 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2015-07-08 16:22:32 |