Main Menu - All Pilots - Squads
Pilot Center |
| active | Solarwind | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | High Preceptor [35] | |||||||||||||
squad | HunterKillers | ||||||||||||||
experience needed to acquire Phaeton rank |
2226538/2230000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Legitimate (2) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Exalted (116) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Legitimate (6) | ||||||||||||||
Amananth | |||||||||||||||
political status | Honored (105) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Dependable (27) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 7 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 618 | ||||||||||||||
gunshots fired | 156454 | ||||||||||||||
gunshots hit | 53016 | ||||||||||||||
gun accuracy | 33 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2226538 | ||||||||||||||
credits | 4474335 | ||||||||||||||
net worth | c4474335 | ||||||||||||||
launches | 168 | ||||||||||||||
landings | 148 | ||||||||||||||
disconnects | 27 | ||||||||||||||
duty hours | 94 | ||||||||||||||
missions taken | 95 | ||||||||||||||
missions complete | 93 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 1 |
Pilot Account Last Updated 2018-11-21 14:11:38 |