Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Squirrel09 |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Coordinator [31] | |||||||||||||
| squad | Oasis | ||||||||||||||
| experience needed to acquire Chief Coordinator rank |
1586366/1640000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 75 | ||||||||||||||
| gunshots fired | 2879 | ||||||||||||||
| gunshots hit | 715 | ||||||||||||||
| gun accuracy | 24 % | ||||||||||||||
| missiles fired | 89 | ||||||||||||||
| missiles hit | 89 | ||||||||||||||
| missile accuracy | 100 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1586366 | ||||||||||||||
| credits | 8486917 | ||||||||||||||
| net worth | c8486917 | ||||||||||||||
| launches | 232 | ||||||||||||||
| landings | 189 | ||||||||||||||
| disconnects | 19 | ||||||||||||||
| duty hours | 1673 | ||||||||||||||
| missions taken | 299 | ||||||||||||||
| missions complete | 299 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-11-14 03:47:34 |