Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Stamper |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Senior Magnate [26] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire Specialist rank |
1060059/1100000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Legitimate (16) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Dedicated (42) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 458 | ||||||||||||||
| gunshots fired | 33976 | ||||||||||||||
| gunshots hit | 16851 | ||||||||||||||
| gun accuracy | 49 % | ||||||||||||||
| missiles fired | 28 | ||||||||||||||
| missiles hit | 15 | ||||||||||||||
| missile accuracy | 53 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1060059 | ||||||||||||||
| credits | 12412276 | ||||||||||||||
| net worth | c12412276 | ||||||||||||||
| launches | 77 | ||||||||||||||
| landings | 75 | ||||||||||||||
| disconnects | 1 | ||||||||||||||
| duty hours | 37 | ||||||||||||||
| missions taken | 29 | ||||||||||||||
| missions complete | 28 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-03-17 01:06:40 |