Main Menu - All Pilots - Squads
Pilot Center |
| active | StarDruid | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Magnate [24] | |||||||||||||
squad | -SOL- Navy | ||||||||||||||
experience needed to acquire Master Magnate rank |
859461/911000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Exalted (118) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Dependable (24) | ||||||||||||||
Quantar kills | 2 | ||||||||||||||
political status | Dedicated (41) | ||||||||||||||
Amananth | |||||||||||||||
political status | Legitimate (6) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 2 | ||||||||||||||
bounty collected | c5000000 | ||||||||||||||
bounty per kill | c2500000 | ||||||||||||||
deaths | 9 | ||||||||||||||
kill ratio | 22 % | ||||||||||||||
Conflux kills | 105 | ||||||||||||||
gunshots fired | 16140 | ||||||||||||||
gunshots hit | 2363 | ||||||||||||||
gun accuracy | 14 % | ||||||||||||||
missiles fired | 10 | ||||||||||||||
missiles hit | 2 | ||||||||||||||
missile accuracy | 20 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 859461 | ||||||||||||||
credits | 9628098 | ||||||||||||||
net worth | c9628098 | ||||||||||||||
launches | 214 | ||||||||||||||
landings | 178 | ||||||||||||||
disconnects | 27 | ||||||||||||||
duty hours | 97 | ||||||||||||||
missions taken | 203 | ||||||||||||||
missions complete | 200 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2023-01-11 05:53:04 |