Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | StopSign |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | Flying Circus | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 33 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 16445 | ||||||||||||||
| gunshots fired | 913577 | ||||||||||||||
| gunshots hit | 229939 | ||||||||||||||
| gun accuracy | 25 % | ||||||||||||||
| missiles fired | 1505 | ||||||||||||||
| missiles hit | 1351 | ||||||||||||||
| missile accuracy | 89 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 25608483 | ||||||||||||||
| credits | 60716544 | ||||||||||||||
| net worth | c60716544 | ||||||||||||||
| launches | 2308 | ||||||||||||||
| landings | 1950 | ||||||||||||||
| disconnects | 179 | ||||||||||||||
| duty hours | 816 | ||||||||||||||
| missions taken | 1200 | ||||||||||||||
| missions complete | 1189 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 47 | ||||||||||||||
| artifacts found | 74 | ||||||||||||||
| Pilot Account Last Updated 2026-02-10 08:13:24 |