Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | StopSign |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | Flying Circus | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 33 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 16407 | ||||||||||||||
| gunshots fired | 911585 | ||||||||||||||
| gunshots hit | 229194 | ||||||||||||||
| gun accuracy | 25 % | ||||||||||||||
| missiles fired | 1505 | ||||||||||||||
| missiles hit | 1351 | ||||||||||||||
| missile accuracy | 89 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 25573674 | ||||||||||||||
| credits | 60532543 | ||||||||||||||
| net worth | c60532543 | ||||||||||||||
| launches | 2305 | ||||||||||||||
| landings | 1948 | ||||||||||||||
| disconnects | 179 | ||||||||||||||
| duty hours | 815 | ||||||||||||||
| missions taken | 1199 | ||||||||||||||
| missions complete | 1188 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 47 | ||||||||||||||
| artifacts found | 74 | ||||||||||||||
| Pilot Account Last Updated 2026-01-07 08:24:14 |