Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Syklon2002 |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Senior Financier [42] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire Tycoon rank |
4403263/4700000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Honored (105) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Dedicated (50) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Dedicated (42) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 16 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 118 | ||||||||||||||
| gunshots fired | 8925 | ||||||||||||||
| gunshots hit | 704 | ||||||||||||||
| gun accuracy | 7 % | ||||||||||||||
| missiles fired | 91 | ||||||||||||||
| missiles hit | 29 | ||||||||||||||
| missile accuracy | 31 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4403263 | ||||||||||||||
| credits | 63874045 | ||||||||||||||
| net worth | c63874045 | ||||||||||||||
| launches | 655 | ||||||||||||||
| landings | 575 | ||||||||||||||
| disconnects | 42 | ||||||||||||||
| duty hours | 244 | ||||||||||||||
| missions taken | 637 | ||||||||||||||
| missions complete | 610 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 32 | ||||||||||||||
| artifacts found | 48 | ||||||||||||||
| Pilot Account Last Updated 2022-03-27 20:49:20 |