Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | High Preceptor [35] | |||||||||||||
squad | --Team 42-- | ||||||||||||||
experience needed to acquire Phaeton rank |
2065088/2230000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Exalted (119) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Exalted (119) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 3 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 1007 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 133530 | ||||||||||||||
gunshots hit | 24651 | ||||||||||||||
gun accuracy | 18 % | ||||||||||||||
missiles fired | 111 | ||||||||||||||
missiles hit | 73 | ||||||||||||||
missile accuracy | 65 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2065088 | ||||||||||||||
credits | 48526277 | ||||||||||||||
net worth | c48526277 | ||||||||||||||
![]() |
|||||||||||||||
launches | 264 | ||||||||||||||
landings | 236 | ||||||||||||||
disconnects | 28 | ||||||||||||||
duty hours | 86 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 237 | ||||||||||||||
missions complete | 232 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 32 | ||||||||||||||
artifacts found | 2 |
Pilot Account Last Updated 2019-09-16 00:10:16 |