Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | High Phaeton [38] | |||||||||||||
squad | 69ers | ||||||||||||||
experience needed to acquire Empirius rank |
2677902/3000000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Honored (109) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Honored (104) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Legitimate (12) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 3 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 343 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 54033 | ||||||||||||||
gunshots hit | 6949 | ||||||||||||||
gun accuracy | 12 % | ||||||||||||||
missiles fired | 70 | ||||||||||||||
missiles hit | 60 | ||||||||||||||
missile accuracy | 85 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2677902 | ||||||||||||||
credits | 10727086 | ||||||||||||||
net worth | c10727086 | ||||||||||||||
![]() |
|||||||||||||||
launches | 284 | ||||||||||||||
landings | 275 | ||||||||||||||
disconnects | 6 | ||||||||||||||
duty hours | 105 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 266 | ||||||||||||||
missions complete | 261 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 2 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2023-12-01 23:57:40 |