Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Underwood |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | First Lancer [11] | |||||||||||||
| squad | House of Cards | ||||||||||||||
| experience needed to acquire Master Lancer rank |
140034/169000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (123) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 3 | ||||||||||||||
| gunshots fired | 1644 | ||||||||||||||
| gunshots hit | 178 | ||||||||||||||
| gun accuracy | 10 % | ||||||||||||||
| missiles fired | 2 | ||||||||||||||
| missiles hit | 2 | ||||||||||||||
| missile accuracy | 100 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 140034 | ||||||||||||||
| credits | 354922 | ||||||||||||||
| net worth | c354922 | ||||||||||||||
| launches | 66 | ||||||||||||||
| landings | 64 | ||||||||||||||
| disconnects | 1 | ||||||||||||||
| duty hours | 14 | ||||||||||||||
| missions taken | 54 | ||||||||||||||
| missions complete | 54 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2016-09-11 01:04:32 |