Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | High Praetorius [42] | |||||||||||||
squad | Swarm Killers | ||||||||||||||
experience needed to acquire Ardean rank |
4388021/4700000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 22 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 4261 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 267053 | ||||||||||||||
gunshots hit | 41671 | ||||||||||||||
gun accuracy | 15 % | ||||||||||||||
missiles fired | 392 | ||||||||||||||
missiles hit | 257 | ||||||||||||||
missile accuracy | 65 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 4388021 | ||||||||||||||
credits | 10943 | ||||||||||||||
net worth | c10943 | ||||||||||||||
![]() |
|||||||||||||||
launches | 467 | ||||||||||||||
landings | 420 | ||||||||||||||
disconnects | 24 | ||||||||||||||
duty hours | 225 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 359 | ||||||||||||||
missions complete | 347 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2024-01-28 18:41:12 |