Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Valmagier |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Solrain Optimus [50] | |||||||||||||
| squad | Nafcon AG | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (118) | ||||||||||||||
| Octavius kills | 1 | ||||||||||||||
| political status | Honored (104) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Honored (111) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c10000 | ||||||||||||||
| bounty per kill | c10000 | ||||||||||||||
| deaths | 20 | ||||||||||||||
| kill ratio | 5 % | ||||||||||||||
| Conflux kills | 9412 | ||||||||||||||
| gunshots fired | 219366 | ||||||||||||||
| gunshots hit | 100881 | ||||||||||||||
| gun accuracy | 45 % | ||||||||||||||
| missiles fired | 606 | ||||||||||||||
| missiles hit | 536 | ||||||||||||||
| missile accuracy | 88 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 15065982 | ||||||||||||||
| credits | 493001828 | ||||||||||||||
| net worth | c493001828 | ||||||||||||||
| launches | 1611 | ||||||||||||||
| landings | 1548 | ||||||||||||||
| disconnects | 70 | ||||||||||||||
| duty hours | 774 | ||||||||||||||
| missions taken | 868 | ||||||||||||||
| missions complete | 865 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 116 | ||||||||||||||
| artifacts found | 151 | ||||||||||||||
| Pilot Account Last Updated 2024-12-24 06:35:56 |