Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Vengeance1 |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Empirius [39] | |||||||||||||
| squad | New Dawn | ||||||||||||||
| experience needed to acquire Praetorius rank |
3001430/3300000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (98) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (20) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 5 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 731 | ||||||||||||||
| gunshots fired | 70317 | ||||||||||||||
| gunshots hit | 12060 | ||||||||||||||
| gun accuracy | 17 % | ||||||||||||||
| missiles fired | 95 | ||||||||||||||
| missiles hit | 79 | ||||||||||||||
| missile accuracy | 83 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 3001430 | ||||||||||||||
| credits | 121167773 | ||||||||||||||
| net worth | c121167773 | ||||||||||||||
| launches | 501 | ||||||||||||||
| landings | 428 | ||||||||||||||
| disconnects | 70 | ||||||||||||||
| duty hours | 191 | ||||||||||||||
| missions taken | 354 | ||||||||||||||
| missions complete | 352 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 263 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2025-04-30 06:52:55 |