Main Menu - All Pilots - Squads
Pilot Center |
| active | Vengeance2 | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | First Phaeton [37] | |||||||||||||
squad | New Dawn | ||||||||||||||
experience needed to acquire High Phaeton rank |
2458561/2650000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Amananth | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 7 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 355 | ||||||||||||||
gunshots fired | 39398 | ||||||||||||||
gunshots hit | 6502 | ||||||||||||||
gun accuracy | 16 % | ||||||||||||||
missiles fired | 42 | ||||||||||||||
missiles hit | 37 | ||||||||||||||
missile accuracy | 88 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2458561 | ||||||||||||||
credits | 26921178 | ||||||||||||||
net worth | c26921178 | ||||||||||||||
launches | 319 | ||||||||||||||
landings | 283 | ||||||||||||||
disconnects | 28 | ||||||||||||||
duty hours | 96 | ||||||||||||||
missions taken | 301 | ||||||||||||||
missions complete | 301 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 1 | ||||||||||||||
artifacts found | 2 |
Pilot Account Last Updated 2023-05-17 18:20:12 |