Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Sakyan [40] | |||||||||||||
squad | Nova Squad | ||||||||||||||
experience needed to acquire your next rank |
3420583/3700000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Honored (115) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Unfailing (86) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 2 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 1145 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 68516 | ||||||||||||||
gunshots hit | 32353 | ||||||||||||||
gun accuracy | 47 % | ||||||||||||||
missiles fired | 90 | ||||||||||||||
missiles hit | 66 | ||||||||||||||
missile accuracy | 73 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 3420583 | ||||||||||||||
credits | 101430178 | ||||||||||||||
net worth | c101430178 | ||||||||||||||
![]() |
|||||||||||||||
launches | 433 | ||||||||||||||
landings | 348 | ||||||||||||||
disconnects | 81 | ||||||||||||||
duty hours | 180 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 316 | ||||||||||||||
missions complete | 312 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2020-05-02 04:07:13 |