Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | WITTMANN |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Master Marksman [16] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire Senior Marksman rank |
371561/372000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Legitimate (14) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (116) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 6 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1 | ||||||||||||||
| gunshots fired | 86 | ||||||||||||||
| gunshots hit | 14 | ||||||||||||||
| gun accuracy | 16 % | ||||||||||||||
| missiles fired | 4 | ||||||||||||||
| missiles hit | 4 | ||||||||||||||
| missile accuracy | 100 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 371561 | ||||||||||||||
| credits | 6716354 | ||||||||||||||
| net worth | c6716354 | ||||||||||||||
| launches | 167 | ||||||||||||||
| landings | 150 | ||||||||||||||
| disconnects | 21 | ||||||||||||||
| duty hours | 468 | ||||||||||||||
| missions taken | 145 | ||||||||||||||
| missions complete | 139 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 2 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2023-01-06 01:35:34 |