Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Zerbubus |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Master Sergeant [6] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire First Sergeant rank |
46655/51600 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Legitimate (9) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Devoted (72) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 50 | ||||||||||||||
| gunshots fired | 8984 | ||||||||||||||
| gunshots hit | 1975 | ||||||||||||||
| gun accuracy | 21 % | ||||||||||||||
| missiles fired | 1 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 46655 | ||||||||||||||
| credits | 1100702 | ||||||||||||||
| net worth | c1100702 | ||||||||||||||
| launches | 29 | ||||||||||||||
| landings | 26 | ||||||||||||||
| disconnects | 2 | ||||||||||||||
| duty hours | 9 | ||||||||||||||
| missions taken | 19 | ||||||||||||||
| missions complete | 19 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2015-05-24 07:07:43 |