Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Zerpha |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | First Marksman [15] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire Master Marksman rank |
310008/325000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (116) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Devoted (77) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Dependable (33) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 2 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 372 | ||||||||||||||
| gunshots fired | 14798 | ||||||||||||||
| gunshots hit | 7116 | ||||||||||||||
| gun accuracy | 48 % | ||||||||||||||
| missiles fired | 4 | ||||||||||||||
| missiles hit | 1 | ||||||||||||||
| missile accuracy | 25 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 310008 | ||||||||||||||
| credits | 6671315 | ||||||||||||||
| net worth | c6671315 | ||||||||||||||
| launches | 71 | ||||||||||||||
| landings | 68 | ||||||||||||||
| disconnects | 6 | ||||||||||||||
| duty hours | 22 | ||||||||||||||
| missions taken | 61 | ||||||||||||||
| missions complete | 61 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2016-11-21 01:43:40 |