Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | _RAZAAR_ |
||||||||||||
| docked | |||||||||||||||
registry Mercenary | rank | Octavius Optimus [50] | |||||||||||||
| squad | OV | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 14 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 13 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 24 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (106) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 51 | ||||||||||||||
| bounty collected | c50000 | ||||||||||||||
| bounty per kill | c980 | ||||||||||||||
| deaths | 262 | ||||||||||||||
| kill ratio | 19 % | ||||||||||||||
| Conflux kills | 5674 | ||||||||||||||
| gunshots fired | 293000 | ||||||||||||||
| gunshots hit | 130695 | ||||||||||||||
| gun accuracy | 44 % | ||||||||||||||
| missiles fired | 1684 | ||||||||||||||
| missiles hit | 473 | ||||||||||||||
| missile accuracy | 28 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 25618295 | ||||||||||||||
| credits | 71616549 | ||||||||||||||
| net worth | c71616549 | ||||||||||||||
| launches | 2851 | ||||||||||||||
| landings | 2196 | ||||||||||||||
| disconnects | 245 | ||||||||||||||
| duty hours | 1405 | ||||||||||||||
| missions taken | 723 | ||||||||||||||
| missions complete | 705 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 8 | ||||||||||||||
| artifacts found | 4 | ||||||||||||||
| Pilot Account Last Updated 2025-10-28 21:10:27 |