Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | _RAZAAR_ |
||||||||||||
| docked | |||||||||||||||
registry Mercenary | rank | Octavius Optimus [50] | |||||||||||||
| squad | OV | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 14 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 13 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 24 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (108) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 51 | ||||||||||||||
| bounty collected | c50000 | ||||||||||||||
| bounty per kill | c980 | ||||||||||||||
| deaths | 262 | ||||||||||||||
| kill ratio | 19 % | ||||||||||||||
| Conflux kills | 5680 | ||||||||||||||
| gunshots fired | 293404 | ||||||||||||||
| gunshots hit | 130878 | ||||||||||||||
| gun accuracy | 44 % | ||||||||||||||
| missiles fired | 1686 | ||||||||||||||
| missiles hit | 474 | ||||||||||||||
| missile accuracy | 28 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 25647245 | ||||||||||||||
| credits | 71855345 | ||||||||||||||
| net worth | c71855345 | ||||||||||||||
| launches | 2852 | ||||||||||||||
| landings | 2197 | ||||||||||||||
| disconnects | 245 | ||||||||||||||
| duty hours | 1405 | ||||||||||||||
| missions taken | 724 | ||||||||||||||
| missions complete | 706 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 8 | ||||||||||||||
| artifacts found | 4 | ||||||||||||||
| Pilot Account Last Updated 2026-01-21 21:44:22 |