Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | al_Hamalza |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Quantar Optimus [50] | |||||||||||||
| squad | DWoC | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (121) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 12 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 22 | ||||||||||||||
| gunshots fired | 216 | ||||||||||||||
| gunshots hit | 44 | ||||||||||||||
| gun accuracy | 20 % | ||||||||||||||
| missiles fired | 28 | ||||||||||||||
| missiles hit | 16 | ||||||||||||||
| missile accuracy | 57 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 24658048 | ||||||||||||||
| credits | 261055874 | ||||||||||||||
| net worth | c261055874 | ||||||||||||||
| launches | 2414 | ||||||||||||||
| landings | 2232 | ||||||||||||||
| disconnects | 50 | ||||||||||||||
| duty hours | 1219 | ||||||||||||||
| missions taken | 4879 | ||||||||||||||
| missions complete | 4859 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 57 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2026-03-05 16:43:56 |