Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | al_Hamalza |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Quantar Optimus [50] | |||||||||||||
| squad | DWoC | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (102) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 10 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 22 | ||||||||||||||
| gunshots fired | 216 | ||||||||||||||
| gunshots hit | 44 | ||||||||||||||
| gun accuracy | 20 % | ||||||||||||||
| missiles fired | 28 | ||||||||||||||
| missiles hit | 16 | ||||||||||||||
| missile accuracy | 57 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 20705449 | ||||||||||||||
| credits | 37615300 | ||||||||||||||
| net worth | c37615300 | ||||||||||||||
| launches | 2057 | ||||||||||||||
| landings | 1917 | ||||||||||||||
| disconnects | 42 | ||||||||||||||
| duty hours | 1065 | ||||||||||||||
| missions taken | 3917 | ||||||||||||||
| missions complete | 3898 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 55 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2020-12-12 01:14:00 |