Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | bemil |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Senior Financier [42] | |||||||||||||
| squad | New Dawn | ||||||||||||||
| experience needed to acquire Tycoon rank |
4665386/4700000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (112) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (108) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (9) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (10) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Exalted (119) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 6 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1657 | ||||||||||||||
| gunshots fired | 86538 | ||||||||||||||
| gunshots hit | 14376 | ||||||||||||||
| gun accuracy | 16 % | ||||||||||||||
| missiles fired | 232 | ||||||||||||||
| missiles hit | 199 | ||||||||||||||
| missile accuracy | 85 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4665386 | ||||||||||||||
| credits | 60056675 | ||||||||||||||
| net worth | c60056675 | ||||||||||||||
| launches | 579 | ||||||||||||||
| landings | 546 | ||||||||||||||
| disconnects | 26 | ||||||||||||||
| duty hours | 368 | ||||||||||||||
| missions taken | 589 | ||||||||||||||
| missions complete | 589 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 26 | ||||||||||||||
| artifacts found | 20 | ||||||||||||||
| Pilot Account Last Updated 2026-03-13 17:54:49 |