Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | bemil |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Master Financier [41] | |||||||||||||
| squad | New Dawn | ||||||||||||||
| experience needed to acquire Senior Financier rank |
4095851/4200000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (123) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Devoted (61) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (9) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (4) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (88) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 5 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1542 | ||||||||||||||
| gunshots fired | 83919 | ||||||||||||||
| gunshots hit | 13879 | ||||||||||||||
| gun accuracy | 16 % | ||||||||||||||
| missiles fired | 192 | ||||||||||||||
| missiles hit | 166 | ||||||||||||||
| missile accuracy | 86 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4095851 | ||||||||||||||
| credits | 8007447 | ||||||||||||||
| net worth | c8007447 | ||||||||||||||
| launches | 535 | ||||||||||||||
| landings | 504 | ||||||||||||||
| disconnects | 24 | ||||||||||||||
| duty hours | 329 | ||||||||||||||
| missions taken | 512 | ||||||||||||||
| missions complete | 512 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 26 | ||||||||||||||
| artifacts found | 20 | ||||||||||||||
| Pilot Account Last Updated 2026-02-12 06:38:47 |