Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | bemil |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Senior Financier [42] | |||||||||||||
| squad | New Dawn | ||||||||||||||
| experience needed to acquire Tycoon rank |
4267227/4700000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (113) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (112) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (9) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (4) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (88) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 5 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1652 | ||||||||||||||
| gunshots fired | 86362 | ||||||||||||||
| gunshots hit | 14357 | ||||||||||||||
| gun accuracy | 16 % | ||||||||||||||
| missiles fired | 230 | ||||||||||||||
| missiles hit | 197 | ||||||||||||||
| missile accuracy | 85 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4267227 | ||||||||||||||
| credits | 18193771 | ||||||||||||||
| net worth | c18193771 | ||||||||||||||
| launches | 558 | ||||||||||||||
| landings | 525 | ||||||||||||||
| disconnects | 25 | ||||||||||||||
| duty hours | 345 | ||||||||||||||
| missions taken | 537 | ||||||||||||||
| missions complete | 537 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 26 | ||||||||||||||
| artifacts found | 20 | ||||||||||||||
| Pilot Account Last Updated 2026-03-05 21:06:39 |