Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | biteme |
||||||||||||
| docked | |||||||||||||||
registry Military | rank | Tycoon [43] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire Master Tycoon rank |
4783323/5300000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (123) | ||||||||||||||
| Octavius kills | 6 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 3 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 9 | ||||||||||||||
| bounty collected | c10000000 | ||||||||||||||
| bounty per kill | c1111111 | ||||||||||||||
| deaths | 41 | ||||||||||||||
| kill ratio | 21 % | ||||||||||||||
| Conflux kills | 2056 | ||||||||||||||
| gunshots fired | 98894 | ||||||||||||||
| gunshots hit | 50578 | ||||||||||||||
| gun accuracy | 51 % | ||||||||||||||
| missiles fired | 67 | ||||||||||||||
| missiles hit | 21 | ||||||||||||||
| missile accuracy | 31 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4783323 | ||||||||||||||
| credits | 27648883 | ||||||||||||||
| net worth | c27648883 | ||||||||||||||
| launches | 757 | ||||||||||||||
| landings | 663 | ||||||||||||||
| disconnects | 41 | ||||||||||||||
| duty hours | 240 | ||||||||||||||
| missions taken | 260 | ||||||||||||||
| missions complete | 254 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-12-15 05:19:09 |