Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Nasih [34] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire your next rank |
1926095/2065000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Dedicated (48) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Devoted (64) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Worshipped (125) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Dependable (38) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Devoted (69) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 17 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 383 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 25285 | ||||||||||||||
gunshots hit | 5937 | ||||||||||||||
gun accuracy | 23 % | ||||||||||||||
missiles fired | 13 | ||||||||||||||
missiles hit | 4 | ||||||||||||||
missile accuracy | 30 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 1926095 | ||||||||||||||
credits | 49933679 | ||||||||||||||
net worth | c49933679 | ||||||||||||||
![]() |
|||||||||||||||
launches | 270 | ||||||||||||||
landings | 228 | ||||||||||||||
disconnects | 26 | ||||||||||||||
duty hours | 151 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 264 | ||||||||||||||
missions complete | 261 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2018-11-07 08:22:00 |