Main Menu - All Pilots - Squads
Pilot Center |
| active | facepalm | |||||||||||||
docked | |||||||||||||||
registry Pirate | rank | Master Brigadier [26] | |||||||||||||
squad | explosive | ||||||||||||||
experience needed to acquire Senior Brigadier rank |
1033908/1100000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Feared (-110) | ||||||||||||||
Octavius kills | 8 | ||||||||||||||
political status | Feared (-100) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Feared (-100) | ||||||||||||||
Amananth | |||||||||||||||
political status | Defiant (-6) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Hostile (-25) | ||||||||||||||
total pilot kills | 8 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 5 | ||||||||||||||
kill ratio | 160 % | ||||||||||||||
Conflux kills | 224 | ||||||||||||||
gunshots fired | 53448 | ||||||||||||||
gunshots hit | 33011 | ||||||||||||||
gun accuracy | 61 % | ||||||||||||||
missiles fired | 35 | ||||||||||||||
missiles hit | 13 | ||||||||||||||
missile accuracy | 37 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 1033908 | ||||||||||||||
credits | 2350 | ||||||||||||||
net worth | c2350 | ||||||||||||||
launches | 188 | ||||||||||||||
landings | 164 | ||||||||||||||
disconnects | 14 | ||||||||||||||
duty hours | 217 | ||||||||||||||
missions taken | 30 | ||||||||||||||
missions complete | 29 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2015-07-25 03:24:33 |