Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Tycoon [43] | |||||||||||||
squad | -=MACK2=- | ||||||||||||||
experience needed to acquire Master Tycoon rank |
4940957/5300000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Honored (103) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 5 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 552 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 27839 | ||||||||||||||
gunshots hit | 5878 | ||||||||||||||
gun accuracy | 21 % | ||||||||||||||
missiles fired | 241 | ||||||||||||||
missiles hit | 219 | ||||||||||||||
missile accuracy | 90 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 4940957 | ||||||||||||||
credits | 42660380 | ||||||||||||||
net worth | c42660380 | ||||||||||||||
![]() |
|||||||||||||||
launches | 329 | ||||||||||||||
landings | 316 | ||||||||||||||
disconnects | 11 | ||||||||||||||
duty hours | 304 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 338 | ||||||||||||||
missions complete | 337 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 114 | ||||||||||||||
artifacts found | 18 |
Pilot Account Last Updated 2017-11-12 00:33:40 |