Main Menu - All Pilots - Squads
Pilot Center |
| active | id21 | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Associate [3] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire First Associate rank |
9290/15700 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Dependable (22) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
Amananth | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 0 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 0 | ||||||||||||||
gunshots fired | 0 | ||||||||||||||
gunshots hit | 0 | ||||||||||||||
gun accuracy | 0 % | ||||||||||||||
missiles fired | 0 | ||||||||||||||
missiles hit | 0 | ||||||||||||||
missile accuracy | 0 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 9290 | ||||||||||||||
credits | 28842 | ||||||||||||||
net worth | c28842 | ||||||||||||||
launches | 2 | ||||||||||||||
landings | 2 | ||||||||||||||
disconnects | 0 | ||||||||||||||
duty hours | 0 | ||||||||||||||
missions taken | 1 | ||||||||||||||
missions complete | 1 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2019-03-13 00:31:17 |