Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | iod |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Nasih [34] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire your next rank |
1920078/2065000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (106) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (113) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (110) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Honored (114) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 8 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1464 | ||||||||||||||
| gunshots fired | 71080 | ||||||||||||||
| gunshots hit | 20831 | ||||||||||||||
| gun accuracy | 29 % | ||||||||||||||
| missiles fired | 60 | ||||||||||||||
| missiles hit | 23 | ||||||||||||||
| missile accuracy | 38 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1920078 | ||||||||||||||
| credits | 19322961 | ||||||||||||||
| net worth | c19322961 | ||||||||||||||
| launches | 416 | ||||||||||||||
| landings | 350 | ||||||||||||||
| disconnects | 52 | ||||||||||||||
| duty hours | 138 | ||||||||||||||
| missions taken | 274 | ||||||||||||||
| missions complete | 269 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2020-05-04 03:50:57 |