Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | nanotech |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Senior Financier [42] | |||||||||||||
| squad | The Dark Horde | ||||||||||||||
| experience needed to acquire Tycoon rank |
4257543/4700000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (110) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Honored (106) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 5 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1007 | ||||||||||||||
| gunshots fired | 57881 | ||||||||||||||
| gunshots hit | 14523 | ||||||||||||||
| gun accuracy | 25 % | ||||||||||||||
| missiles fired | 250 | ||||||||||||||
| missiles hit | 179 | ||||||||||||||
| missile accuracy | 71 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4257543 | ||||||||||||||
| credits | 67165786 | ||||||||||||||
| net worth | c67165786 | ||||||||||||||
| launches | 614 | ||||||||||||||
| landings | 593 | ||||||||||||||
| disconnects | 19 | ||||||||||||||
| duty hours | 398 | ||||||||||||||
| missions taken | 602 | ||||||||||||||
| missions complete | 597 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 22 | ||||||||||||||
| artifacts found | 2 | ||||||||||||||
| Pilot Account Last Updated 2026-11-20 08:40:12 |