Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | necAnt |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Nasih [34] | |||||||||||||
| squad | |||||||||||||||
| experience needed to acquire your next rank |
2016523/2065000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Dependable (33) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Dependable (36) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 9 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 161 | ||||||||||||||
| gunshots fired | 16493 | ||||||||||||||
| gunshots hit | 3540 | ||||||||||||||
| gun accuracy | 21 % | ||||||||||||||
| missiles fired | 12 | ||||||||||||||
| missiles hit | 3 | ||||||||||||||
| missile accuracy | 25 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 2016523 | ||||||||||||||
| credits | 13689357 | ||||||||||||||
| net worth | c13689357 | ||||||||||||||
| launches | 221 | ||||||||||||||
| landings | 198 | ||||||||||||||
| disconnects | 7 | ||||||||||||||
| duty hours | 262 | ||||||||||||||
| missions taken | 266 | ||||||||||||||
| missions complete | 258 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 15 | ||||||||||||||
| artifacts found | 90 | ||||||||||||||
| Pilot Account Last Updated 2015-07-11 16:39:28 |