Main Menu - All Pilots - Squads
Pilot Center |
| active | nitesystem | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | High Preceptor [35] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire Phaeton rank |
2206158/2230000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Legitimate (3) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Honored (111) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Legitimate (17) | ||||||||||||||
Amananth | |||||||||||||||
political status | Honored (104) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Legitimate (11) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 5 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 781 | ||||||||||||||
gunshots fired | 177601 | ||||||||||||||
gunshots hit | 57674 | ||||||||||||||
gun accuracy | 32 % | ||||||||||||||
missiles fired | 17 | ||||||||||||||
missiles hit | 3 | ||||||||||||||
missile accuracy | 17 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2206158 | ||||||||||||||
credits | 12721938 | ||||||||||||||
net worth | c12721938 | ||||||||||||||
launches | 184 | ||||||||||||||
landings | 160 | ||||||||||||||
disconnects | 24 | ||||||||||||||
duty hours | 79 | ||||||||||||||
missions taken | 106 | ||||||||||||||
missions complete | 100 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 0 | ||||||||||||||
artifacts found | 50 |
Pilot Account Last Updated 2023-07-05 08:44:47 |