Main Menu - All Pilots - Squads
Pilot Center |
| active | snake173 | |||||||||||||
docked | |||||||||||||||
registry TRI Civilian | rank | Quantar Alterion [49] | |||||||||||||
squad | Nomads | ||||||||||||||
experience needed to acquire your next rank |
10226774/12000000 |
||||||||||||||
combat categories | |||||||||||||||
Solrain kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Octavius kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Quantar kills | 0 | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Amananth | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
Hyperial | |||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 49 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
Conflux kills | 899 | ||||||||||||||
gunshots fired | 96029 | ||||||||||||||
gunshots hit | 12499 | ||||||||||||||
gun accuracy | 13 % | ||||||||||||||
missiles fired | 195 | ||||||||||||||
missiles hit | 74 | ||||||||||||||
missile accuracy | 37 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 10226774 | ||||||||||||||
credits | 255619084 | ||||||||||||||
net worth | c255619084 | ||||||||||||||
launches | 1122 | ||||||||||||||
landings | 861 | ||||||||||||||
disconnects | 283 | ||||||||||||||
duty hours | 2181 | ||||||||||||||
missions taken | 783 | ||||||||||||||
missions complete | 766 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 732 | ||||||||||||||
artifacts found | 17 |
Pilot Account Last Updated 2017-04-22 22:34:43 |