Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | spitmcgee |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Quantar Optimus [50] | |||||||||||||
| squad | New Dawn | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Exalted (123) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 4 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 19126 | ||||||||||||||
| gunshots fired | 493041 | ||||||||||||||
| gunshots hit | 224794 | ||||||||||||||
| gun accuracy | 45 % | ||||||||||||||
| missiles fired | 128 | ||||||||||||||
| missiles hit | 123 | ||||||||||||||
| missile accuracy | 96 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 12061739 | ||||||||||||||
| credits | 29145291 | ||||||||||||||
| net worth | c29145291 | ||||||||||||||
| launches | 896 | ||||||||||||||
| landings | 869 | ||||||||||||||
| disconnects | 33 | ||||||||||||||
| duty hours | 413 | ||||||||||||||
| missions taken | 507 | ||||||||||||||
| missions complete | 506 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2016-10-16 06:24:25 |