Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | tallo |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | Family | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (120) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 21 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 2036 | ||||||||||||||
| gunshots fired | 118786 | ||||||||||||||
| gunshots hit | 26307 | ||||||||||||||
| gun accuracy | 22 % | ||||||||||||||
| missiles fired | 637 | ||||||||||||||
| missiles hit | 369 | ||||||||||||||
| missile accuracy | 57 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 12392943 | ||||||||||||||
| credits | 246176138 | ||||||||||||||
| net worth | c246176138 | ||||||||||||||
| launches | 1475 | ||||||||||||||
| landings | 1328 | ||||||||||||||
| disconnects | 71 | ||||||||||||||
| duty hours | 821 | ||||||||||||||
| missions taken | 1018 | ||||||||||||||
| missions complete | 1010 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 926 | ||||||||||||||
| artifacts found | 377 | ||||||||||||||
| Pilot Account Last Updated 2024-04-30 08:38:31 |