Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | wisesam |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | New Dawn | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (106) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (118) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Honored (109) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 7 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 19139 | ||||||||||||||
| gunshots fired | 552303 | ||||||||||||||
| gunshots hit | 208221 | ||||||||||||||
| gun accuracy | 37 % | ||||||||||||||
| missiles fired | 200 | ||||||||||||||
| missiles hit | 193 | ||||||||||||||
| missile accuracy | 96 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 22093282 | ||||||||||||||
| credits | 19438965 | ||||||||||||||
| net worth | c19438965 | ||||||||||||||
| launches | 957 | ||||||||||||||
| landings | 944 | ||||||||||||||
| disconnects | 4 | ||||||||||||||
| duty hours | 389 | ||||||||||||||
| missions taken | 533 | ||||||||||||||
| missions complete | 531 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2016-10-04 00:59:21 |