| Item | Prod | # | Price | Pays better at | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Alembic | | 3 | 1 526 525 | | | | | | | | | | | | | | | | | | | | | |
| Alpaa | | 52 | 734 223 | | | | | | | | | | | | | | | | | | | | | |
| Antiflux | | 20 | 213 455 | | | | | | | | | | | | | | | | | | | | | |
| Antimony | | 88 | 44 299 | | | | | | | | | | | | | | | | | | | | | |
| BCU-OCT | | 17 | 10 145 | | | | | | | | | | | | | | | | | | | | | |
| BCU-QUAN | | 15 | 10 145 | | | | | | | | | | | | | | | | | | | | | |
| BCU-SOL | | 31 | 10 143 | | | | | | | | | | | | | | | | | | | | | |
| Banker | | 21 | 63 664 | | | | | | | | | | | | | | | | | | | | | |
| Barium | * | 8 | 11 739 | Octavius Great Pillars: 13 910 (41)
Octavius Outpost: 13 903 (64)
Hyperial: 13 902 (46) | | | | | | | | | | | | | | | | | | | | |
| Barrak | | 101 | 698 316 | | | | | | | | | | | | | | | | | | | | | |
| Beholder | | 23 | 37 223 | | | | | | | | | | | | | | | | | | | | | |
| BuildKit - 2 | | 2 | 10 000 000 | | | | | | | | | | | | | | | | | | | | | |
| BuildKit - 4 | | 7 | 40 000 000 | | | | | | | | | | | | | | | | | | | | | |
| BuildKit - 8 | | 37 | 90 000 000 | | | | | | | | | | | | | | | | | | | | | |
| Bullseye | | 22 | 3 966 | | | | | | | | | | | | | | | | | | | | | |
| Burn | | 11 | 268 714 | | | | | | | | | | | | | | | | | | | | | |
| Burn Mk II | | 10 | 437 401 | | | | | | | | | | | | | | | | | | | | | |
| Carbon | | 24 | 2 439 | Solrain Wake: 3 628 ( )
Octavius Great Pillars: 3 627 ( )
Quantar Corridor: 3 627 (53)
Solrain Cornea: 3 626 (173)
Hyperial: 3 625 (38)
Octavius Core: 3 620 (119)
Quantar TriPoint: 3 577 (10)
Quantar Core: 3 574 (97) | | | | | | | | | | | | | | | | | | | | |
| Cascade | | 12 | 371 397 | | | | | | | | | | | | | | | | | | | | | |
| Centerfuge Mk. IV | | 1 | 422 752 | | | | | | | | | | | | | | | | | | | | | |
| Centerfuge Mk. V | | 70 | 722 369 | | | | | | | | | | | | | | | | | | | | | |
| Cesium | * | 110 | 47 639 | Amananth: 52 989 (204)
Quantar Core: 52 811 (447)
Quantar Corridor: 52 764 (469) | | | | | | | | | | | | | | | | | | | | |
| Chromium | | 114 | 9 399 | Octavius Core: 11 897 ( )
Octavius Great Pillars: 11 891 ( )
Solrain Core: 11 887 ( ) | | | | | | | | | | | | | | | | | | | | |
| Clarifier | | 12 | 49 071 | | | | | | | | | | | | | | | | | | | | | |
| Cobalt | | 2 | 9 529 | Solrain Cornea: 12 227 (24)
Quantar Corridor: 12 226 (46)
Octavius Great Pillars: 12 201 (184)
Octavius Outpost: 12 177 (495) | | | | | | | | | | | | | | | | | | | | |
| Copper | | 29 | 2 219 | Solrain Core: 4 234 ( )
Octavius Core: 4 229 (80)
Quantar Corridor: 4 225 (282)
Octavius Great Pillars: 4 224 (333)
Quantar TriPoint: 4 223 (244)
Solrain Cornea: 4 221 (404)
Amananth: 4 219 (418)
Octavius Outpost: 4 176 (65) | | | | | | | | | | | | | | | | | | | | |
| Creeper | | 15 | 44 725 | | | | | | | | | | | | | | | | | | | | | |
| Cutlass | | 5 | 23 020 | | | | | | | | | | | | | | | | | | | | | |
| DeepRadar | | 5 | 88 707 | | | | | | | | | | | | | | | | | | | | | |
| Deepol | | 20 | 1 231 023 | | | | | | | | | | | | | | | | | | | | | |
| Defier | | 17 | 273 981 | | | | | | | | | | | | | | | | | | | | | |
| Dream | | 24 | 801 337 | | | | | | | | | | | | | | | | | | | | | |
| Duelist | | 16 | 5 536 | | | | | | | | | | | | | | | | | | | | | |
| Echo | | 30 | 72 867 | | | | | | | | | | | | | | | | | | | | | |
| Erbium | * | 29 | 26 579 | Octavius Great Pillars: 30 768 (322)
Quantar TriPoint: 30 732 (386)
Amananth: 30 704 (493) | | | | | | | | | | | | | | | | | | | | |
| Excavator | | 19 | 7 495 | | | | | | | | | | | | | | | | | | | | | |
| Financier | | 6 | 111 160 | | | | | | | | | | | | | | | | | | | | | |
| Financier MkII | | 4 | 175 547 | | | | | | | | | | | | | | | | | | | | | |
| Flail | | 8 | 1 595 546 | | | | | | | | | | | | | | | | | | | | | |
| FlashFire | | 497 | 12 181 | | | | | | | | | | | | | | | | | | | | | |
| Flatiron | | 3 | 11 402 | | | | | | | | | | | | | | | | | | | | | |
| Fuel Cells | | 59 | 57 319 | Octavius Great Pillars: 63 675 ( )
Octavius Outpost: 63 651 (46)
Solrain Core: 63 610 (51)
Octavius Core: 63 570 (86)
Solrain Wake: 63 526 (119)
Hyperial: 63 411 (268)
Solrain Cornea: 63 297 (393)
Quantar TriPoint: 63 225 (454)
Quantar Core: 63 184 (492) | | | | | | | | | | | | | | | | | | | | |
| FuelScoop | | 4 | 33 757 | | | | | | | | | | | | | | | | | | | | | |
| Gallium | | 17 | 5 869 | Quantar Core: 7 838 ( )
Quantar Corridor: 7 833 (108)
Quantar TriPoint: 7 828 (149) | | | | | | | | | | | | | | | | | | | | |
| Gemwoods | | 113 | 15 500 | | | | | | | | | | | | | | | | | | | | | |
| Germanium | | 12 | 10 219 | Solrain Core: 12 522 (63)
Amananth: 12 515 (90)
Solrain Wake: 12 512 (95)
Octavius Great Pillars: 12 495 ( )
Quantar Corridor: 12 492 (261)
Octavius Core: 12 484 ( )
Octavius Outpost: 12 467 (86) | | | | | | | | | | | | | | | | | | | | |
| Guardian | | 26 | 10 194 747 | | | | | | | | | | | | | | | | | | | | | |
| Guzzler | | 14 | 123 454 | | | | | | | | | | | | | | | | | | | | | |
| Hammer | | 11 | 49 026 | | | | | | | | | | | | | | | | | | | | | |
| Harvester | | 1 | 170 572 | | | | | | | | | | | | | | | | | | | | | |
| Haven | | 55 | 320 373 | | | | | | | | | | | | | | | | | | | | | |
| Hawkeye | | 13 | 5 608 | | | | | | | | | | | | | | | | | | | | | |
| Hitman | | 66 | 1 031 366 | | | | | | | | | | | | | | | | | | | | | |
| Impeler | | 48 | 123 914 | | | | | | | | | | | | | | | | | | | | | |
| Indium | | 305 | 22 149 | Amananth: 25 760 (426)
Quantar Corridor: 25 725 (425)
Quantar Core: 25 692 (459) | | | | | | | | | | | | | | | | | | | | |
| Injustice | | 75 | 244 746 | | | | | | | | | | | | | | | | | | | | | |
| Instigator | | 59 | 1 712 462 | | | | | | | | | | | | | | | | | | | | | |
| Intimidator | | 56 | 5 994 052 | | | | | | | | | | | | | | | | | | | | | |
| Iridium | | 1 | 14 129 | Solrain Cornea: 19 076 ( )
Quantar Core: 19 074 (6)
Solrain Wake: 19 067 (50)
Quantar Corridor: 19 065 (36) | | | | | | | | | | | | | | | | | | | | |
| Iron | | 30 | 979 | Octavius Great Pillars: 2 723 ( )
Solrain Wake: 2 722 (66)
Solrain Core: 2 722 (19)
Octavius Core: 2 722 (87)
Quantar Corridor: 2 721 (199)
Solrain Cornea: 2 721 (289)
Quantar Core: 2 718 (433)
Hyperial: 2 710 (183)
Quantar TriPoint: 2 667 (478) | | | | | | | | | | | | | | | | | | | | |
| Ivy | | 1 | 75 275 | | | | | | | | | | | | | | | | | | | | | |
| Jug | | 35 | 21 709 | | | | | | | | | | | | | | | | | | | | | |
| Keytso | | 14 | 190 656 | | | | | | | | | | | | | | | | | | | | | |
| Knocker | | 16 | 41 214 | | | | | | | | | | | | | | | | | | | | | |
| Lastlight | | 1 | 30 089 | | | | | | | | | | | | | | | | | | | | | |
| Liana | | 15 | 21 455 | | | | | | | | | | | | | | | | | | | | | |
| ML Amplifier | | 8 | 40 283 | | | | | | | | | | | | | | | | | | | | | |
| Machined Parts | | 24 | 20 659 | Quantar Corridor: 23 806 ( )
Solrain Cornea: 23 802 ( )
Hyperial: 23 788 (113)
Amananth: 23 779 ( )
Quantar TriPoint: 23 777 ( )
Quantar Core: 23 777 ( )
Solrain Wake: 23 764 ( )
Octavius Outpost: 23 764 ( )
Octavius Core: 23 089 ( ) | | | | | | | | | | | | | | | | | | | | |
| Market Warehouse | | 6 | 40 000 000 | | | | | | | | | | | | | | | | | | | | | |
| Maul | | 77 | 112 016 | | | | | | | | | | | | | | | | | | | | | |
| Mitoria Plus | | 18 | 16 794 | | | | | | | | | | | | | | | | | | | | | |
| Molybdenum | | 17 | 6 709 | Solrain Wake: 9 317 ( )
Hyperial: 9 312 ( )
Quantar Corridor: 9 308 ( )
Solrain Cornea: 9 294 (248) | | | | | | | | | | | | | | | | | | | | |
| Money | | 20 | 10 196 | | | | | | | | | | | | | | | | | | | | | |
| Morning Star | | 64 | 98 069 | | | | | | | | | | | | | | | | | | | | | |
| Mortar | | 4 | 588 974 | | | | | | | | | | | | | | | | | | | | | |
| Nitrogen | | 1 | 5 559 | Quantar Core: 6 878 ( )
Solrain Cornea: 6 875 (73)
Octavius Great Pillars: 6 871 ( )
Hyperial: 6 869 ( )
Octavius Outpost: 6 869 (141)
Quantar Corridor: 6 868 (145)
Octavius Core: 6 868 ( )
Quantar TriPoint: 6 853 (219) | | | | | | | | | | | | | | | | | | | | |
| NockNock | | 1 | 9 209 | | | | | | | | | | | | | | | | | | | | | |
| Nova Mk. I | | 62 | 2 539 751 | | | | | | | | | | | | | | | | | | | | | |
| Nubbler | | 48 | 152 918 | | | | | | | | | | | | | | | | | | | | | |
| Octavia Light | | 2 | 2 325 | | | | | | | | | | | | | | | | | | | | | |
| Optima | | 15 | 5 609 | | | | | | | | | | | | | | | | | | | | | |
| Oracle | | 3 | 9 209 | | | | | | | | | | | | | | | | | | | | | |
| Ore Silo | | 11 | 15 000 000 | | | | | | | | | | | | | | | | | | | | | |
| Peeler | | 36 | 168 689 | | | | | | | | | | | | | | | | | | | | | |
| Phosphorous | | 66 | 14 769 | Quantar Corridor: 17 042 ( )
Solrain Cornea: 17 022 ( )
Hyperial: 17 021 ( )
Amananth: 17 020 ( )
Octavius Great Pillars: 16 991 (97) | | | | | | | | | | | | | | | | | | | | |
| Pint | | 50 | 471 992 | | | | | | | | | | | | | | | | | | | | | |
| Propulser | | 21 | 134 789 | | | | | | | | | | | | | | | | | | | | | |
| Purgatory | | 35 | 19 665 | | | | | | | | | | | | | | | | | | | | | |
| Pusher | | 16 | 27 562 | | | | | | | | | | | | | | | | | | | | | |
| Quanus Ice | | 150 | 2 575 | | | | | | | | | | | | | | | | | | | | | |
| Reaper | | 1 | 506 992 | | | | | | | | | | | | | | | | | | | | | |
| Repair Shop | | 1 | 25 000 000 | | | | | | | | | | | | | | | | | | | | | |
| Resistor | | 1 | 78 038 | | | | | | | | | | | | | | | | | | | | | |
| Respect | | 25 | 99 178 | | | | | | | | | | | | | | | | | | | | | |
| Rotacol | | 15 | 11 012 | | | | | | | | | | | | | | | | | | | | | |
| Rush | | 128 | 529 195 | | | | | | | | | | | | | | | | | | | | | |
| Sabre | | 146 | 111 887 | | | | | | | | | | | | | | | | | | | | | |
| ScrewDriver | | 48 | 27 679 | | | | | | | | | | | | | | | | | | | | | |
| Sentinel | | 2 | 93 215 | | | | | | | | | | | | | | | | | | | | | |
| Serializer | | 3 | 995 382 | | | | | | | | | | | | | | | | | | | | | |
| Shard | | 5 | 354 666 | | | | | | | | | | | | | | | | | | | | | |
| Shepherd | | 54 | 178 702 | | | | | | | | | | | | | | | | | | | | | |
| Shroud | | 3 | 453 844 | | | | | | | | | | | | | | | | | | | | | |
| Silicon | | 58 | 1 319 | Solrain Wake: 2 360 ( )
Octavius Great Pillars: 2 359 ( )
Quantar TriPoint: 2 359 ( )
Solrain Core: 2 359 ( )
Amananth: 2 359 ( )
Quantar Core: 2 358 ( )
Quantar Corridor: 2 356 ( )
Octavius Core: 2 353 (403) | | | | | | | | | | | | | | | | | | | | |
| Silver | | 1 | 10 799 | Solrain Wake: 13 834 (168)
Amananth: 13 833 (10)
Solrain Core: 13 817 (308)
Octavius Great Pillars: 13 815 (291)
Quantar Corridor: 13 786 (440)
Octavius Outpost: 13 755 (405)
Octavius Core: 13 754 (463) | | | | | | | | | | | | | | | | | | | | |
| Sirrus | | 12 | 24 766 | | | | | | | | | | | | | | | | | | | | | |
| Sledge | | 48 | 19 729 | | | | | | | | | | | | | | | | | | | | | |
| Spitfire | | 152 | 188 570 | | | | | | | | | | | | | | | | | | | | | |
| Spore | | 1 | 52 671 | | | | | | | | | | | | | | | | | | | | | |
| Sport | | 1 | 375 589 | | | | | | | | | | | | | | | | | | | | | |
| Sport Plus | | 5 | 564 525 | | | | | | | | | | | | | | | | | | | | | |
| Stiletto | | 42 | 27 746 | | | | | | | | | | | | | | | | | | | | | |
| Stinger | | 86 | 7 943 | | | | | | | | | | | | | | | | | | | | | |
| TRIC-1 | | 1 | 857 129 | | | | | | | | | | | | | | | | | | | | | |
| Tangent | | 5 | 1 724 671 | | | | | | | | | | | | | | | | | | | | | |
| Thorn | | 13 | 119 133 | | | | | | | | | | | | | | | | | | | | | |
| Travant | | 20 | 19 342 | | | | | | | | | | | | | | | | | | | | | |
| Travant Plus | | 19 | 66 255 | | | | | | | | | | | | | | | | | | | | | |
| V.A.P.O.R. | | 17 | 221 214 | | | | | | | | | | | | | | | | | | | | | |
| VTC I | | 12 | 2 997 | | | | | | | | | | | | | | | | | | | | | |
| Whistle | | 25 | 1 026 861 | | | | | | | | | | | | | | | | | | | | | |
| Witness | | 14 | 5 609 | | | | | | | | | | | | | | | | | | | | | |
| Zinc | | 23 | 5 869 | Octavius Great Pillars: 8 006 ( )
Octavius Core: 8 006 ( )
Hyperial: 8 002 (8)
Solrain Core: 7 997 (105)
Solrain Cornea: 7 992 (150)
Quantar Corridor: 7 958 (487) | | | | | | | | | | | | | | | | | | | | |