Item | Prod | # | Price | Pays better at | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Adventa | | 39 | 231 684 | | | | | | | | | | | | | | | | | | | | | |
Alembic | | 25 | 1 525 846 | | | | | | | | | | | | | | | | | | | | | |
Alpaa | | 51 | 734 244 | | | | | | | | | | | | | | | | | | | | | |
Aluminum | | 14 | 2 940 | Solrain Cornea: 4 193 (179)
Solrain Wake: 4 192 (367)
Quantar Corridor: 4 189 (461)
Solrain Core: 4 188 (285)
Quantar Core: 4 187 (496)
Octavius Core: 4 186 (499)
Octavius Outpost: 4 185 (49)
Octavius Great Pillars: 4 184 (445)
Klatsches Hold: 4 069 (74) | | | | | | | | | | | | | | | | | | | | |
Ammunition | | 162 | 12 412 | | | | | | | | | | | | | | | | | | | | | |
Antagonizer | | 11 | 1 428 406 | | | | | | | | | | | | | | | | | | | | | |
Antiflux | | 49 | 213 368 | | | | | | | | | | | | | | | | | | | | | |
Antimony | | 35 | 44 299 | | | | | | | | | | | | | | | | | | | | | |
BCU-OCT | | 22 | 10 145 | | | | | | | | | | | | | | | | | | | | | |
BCU-QUAN | | 21 | 10 145 | | | | | | | | | | | | | | | | | | | | | |
BCU-SOL | | 28 | 10 142 | | | | | | | | | | | | | | | | | | | | | |
Banker | | 16 | 63 665 | | | | | | | | | | | | | | | | | | | | | |
Barium | | 6 | 11 740 | Octavius Outpost: 13 852 (445)
Octavius Great Pillars: 13 835 (392) | | | | | | | | | | | | | | | | | | | | |
Barrak | | 297 | 695 609 | | | | | | | | | | | | | | | | | | | | | |
Beholder | | 65 | 37 191 | | | | | | | | | | | | | | | | | | | | | |
Bender | | 2 | 7 965 | | | | | | | | | | | | | | | | | | | | | |
Boron | * | 4 | 14 289 | Solrain Cornea: 16 610 ( )
Quantar Corridor: 16 604 (21)
Solrain Wake: 16 559 ( )
Amananth: 16 535 (45) | | | | | | | | | | | | | | | | | | | | |
BuildKit - 8 | | 1 | 90 000 000 | | | | | | | | | | | | | | | | | | | | | |
Bullseye | | 26 | 3 966 | | | | | | | | | | | | | | | | | | | | | |
Burn | | 4 | 268 749 | | | | | | | | | | | | | | | | | | | | | |
Burn Mk II | | 28 | 437 248 | | | | | | | | | | | | | | | | | | | | | |
Canopy | | 2 | 126 453 | | | | | | | | | | | | | | | | | | | | | |
Carbon | | 5 | 2 439 | Solrain Cornea: 3 627 ( )
Solrain Wake: 3 625 (49)
Quantar Corridor: 3 625 ( )
Octavius Great Pillars: 3 623 ( )
Hyperial: 3 621 (299)
Octavius Core: 3 616 (116)
Octavius Outpost: 3 612 (499)
Quantar TriPoint: 3 531 (496)
Quantar Core: 3 529 (335) | | | | | | | | | | | | | | | | | | | | |
Cardoia | | 24 | 55 694 | | | | | | | | | | | | | | | | | | | | | |
Cascade | | 17 | 371 357 | | | | | | | | | | | | | | | | | | | | | |
Caster | | 2 | 76 813 | | | | | | | | | | | | | | | | | | | | | |
Centerfuge Mk. III | | 6 | 238 490 | | | | | | | | | | | | | | | | | | | | | |
Centerfuge Mk. IV | | 1 | 422 752 | | | | | | | | | | | | | | | | | | | | | |
Centerfuge Mk. V | | 14 | 723 164 | | | | | | | | | | | | | | | | | | | | | |
Cesium | | 22 | 47 639 | Quantar Core: 52 657 (495)
Quantar Corridor: 52 657 (495) | | | | | | | | | | | | | | | | | | | | |
Chime | | 25 | 25 075 | | | | | | | | | | | | | | | | | | | | | |
Chromium | | 5 | 9 399 | Octavius Core: 11 896 (306)
Octavius Great Pillars: 11 887 (143)
Solrain Core: 11 878 ( ) | | | | | | | | | | | | | | | | | | | | |
Clarifier | | 2 | 49 081 | | | | | | | | | | | | | | | | | | | | | |
Cobalt | | 53 | 9 530 | Quantar Corridor: 12 198 (363)
Solrain Cornea: 12 197 (394)
Octavius Outpost: 12 181 (499)
Octavius Great Pillars: 12 174 (139) | | | | | | | | | | | | | | | | | | | | |
Cobra | | 48 | 43 289 | | | | | | | | | | | | | | | | | | | | | |
Contender | | 6 | 10 535 | | | | | | | | | | | | | | | | | | | | | |
Contender XL | | 5 | 29 414 | | | | | | | | | | | | | | | | | | | | | |
Copper | | 18 | 2 219 | Solrain Core: 4 233 (354)
Octavius Great Pillars: 4 232 (15)
Solrain Cornea: 4 231 (459)
Quantar Corridor: 4 229 (3)
Octavius Core: 4 227 (452)
Quantar TriPoint: 4 223 (498)
Amananth: 4 221 (402)
Hyperial: 4 139 (393)
Octavius Outpost: 4 128 (141)
Quantar Core: 4 111 (3) | | | | | | | | | | | | | | | | | | | | |
Creeper | | 2 | 44 736 | | | | | | | | | | | | | | | | | | | | | |
Cutlass | | 151 | 22 954 | | | | | | | | | | | | | | | | | | | | | |
Deceptor | | 24 | 29 190 | | | | | | | | | | | | | | | | | | | | | |
DeepRadar | | 8 | 88 708 | | | | | | | | | | | | | | | | | | | | | |
Deepol | | 18 | 1 231 074 | | | | | | | | | | | | | | | | | | | | | |
Deflector | | 5 | 11 922 | | | | | | | | | | | | | | | | | | | | | |
Displacer | | 102 | 31 822 | | | | | | | | | | | | | | | | | | | | | |
Distorter | | 49 | 27 749 | | | | | | | | | | | | | | | | | | | | | |
Doorbell | | 54 | 57 603 | | | | | | | | | | | | | | | | | | | | | |
Dream | | 46 | 801 006 | | | | | | | | | | | | | | | | | | | | | |
DropTank | | 11 | 18 326 | | | | | | | | | | | | | | | | | | | | | |
Duelist | | 513 | 5 484 | | | | | | | | | | | | | | | | | | | | | |
Echo | | 19 | 72 883 | | | | | | | | | | | | | | | | | | | | | |
Erbium | | 15 | 26 579 | Amananth: 30 668 (496)
Octavius Great Pillars: 30 647 (491)
Quantar TriPoint: 30 621 (497) | | | | | | | | | | | | | | | | | | | | |
Excavator | | 30 | 7 494 | | | | | | | | | | | | | | | | | | | | | |
FeatherFire | | 4 | 233 625 | | | | | | | | | | | | | | | | | | | | | |
Financier | | 82 | 110 998 | | | | | | | | | | | | | | | | | | | | | |
Financier MkII | | 64 | 175 343 | | | | | | | | | | | | | | | | | | | | | |
Flail | | 44 | 1 594 379 | | | | | | | | | | | | | | | | | | | | | |
FlashFire | | 97 | 12 274 | | | | | | | | | | | | | | | | | | | | | |
Flatiron | | 4 | 11 402 | | | | | | | | | | | | | | | | | | | | | |
FuelScoop | | 30 | 33 737 | | | | | | | | | | | | | | | | | | | | | |
Gallium | | 18 | 5 869 | Quantar Corridor: 7 838 (496)
Quantar Core: 7 834 (481)
Quantar TriPoint: 7 828 (475) | | | | | | | | | | | | | | | | | | | | |
Germ | | 52 | 29 996 | | | | | | | | | | | | | | | | | | | | | |
Germanium | | 9 | 10 219 | Solrain Core: 12 509 (92)
Amananth: 12 502 ( )
Solrain Wake: 12 497 (498)
Quantar Corridor: 12 489 (242)
Octavius Great Pillars: 12 447 (263)
Octavius Core: 12 426 ( )
Octavius Outpost: 12 408 (473) | | | | | | | | | | | | | | | | | | | | |
Ghost | | 243 | 129 187 | | | | | | | | | | | | | | | | | | | | | |
Glaive | | 46 | 112 161 | | | | | | | | | | | | | | | | | | | | | |
Gold | | 4 | 30 609 | Solrain Core: 36 601 (197)
Octavius Outpost: 36 576 (494)
Amananth: 36 550 (410) | | | | | | | | | | | | | | | | | | | | |
Grave Robber | | 41 | 24 211 | | | | | | | | | | | | | | | | | | | | | |
Guardian | | 58 | 10 188 399 | | | | | | | | | | | | | | | | | | | | | |
Guzzler | | 70 | 123 323 | | | | | | | | | | | | | | | | | | | | | |
Hammer | | 36 | 49 007 | | | | | | | | | | | | | | | | | | | | | |
Hatchet | | 138 | 41 763 | | | | | | | | | | | | | | | | | | | | | |
Haven | | 90 | 320 214 | | | | | | | | | | | | | | | | | | | | | |
Hawkeye | | 14 | 5 609 | | | | | | | | | | | | | | | | | | | | | |
Helium | | 4 | 15 645 | | | | | | | | | | | | | | | | | | | | | |
Himelea | | 3 | 23 663 | | | | | | | | | | | | | | | | | | | | | |
Hitman | | 70 | 1 031 292 | | | | | | | | | | | | | | | | | | | | | |
Impeler | | 48 | 123 916 | | | | | | | | | | | | | | | | | | | | | |
InSight | | 35 | 16 687 | | | | | | | | | | | | | | | | | | | | | |
Indium | | 8 | 22 149 | Quantar Corridor: 25 704 (499)
Amananth: 25 699 (264)
Quantar Core: 25 630 (499) | | | | | | | | | | | | | | | | | | | | |
Injustice | | 30 | 244 962 | | | | | | | | | | | | | | | | | | | | | |
Instigator | | 15 | 1 713 943 | | | | | | | | | | | | | | | | | | | | | |
Intimidator | | 506 | 5 941 122 | | | | | | | | | | | | | | | | | | | | | |
Iridium | | 21 | 14 129 | Solrain Cornea: 18 983 (499)
Solrain Wake: 18 924 (491) | | | | | | | | | | | | | | | | | | | | |
Iron | | 50 | 979 | Solrain Cornea: 2 724 (474)
Octavius Great Pillars: 2 722 ( )
Solrain Wake: 2 721 (86)
Quantar Corridor: 2 721 (195)
Solrain Core: 2 720 (381)
Octavius Core: 2 720 ( )
Quantar Core: 2 718 (297)
Octavius Outpost: 2 705 (64)
Hyperial: 2 702 (20)
Quantar TriPoint: 2 627 (196) | | | | | | | | | | | | | | | | | | | | |
Jammer | | 462 | 934 576 | | | | | | | | | | | | | | | | | | | | | |
Jar | | 2 | 15 278 | | | | | | | | | | | | | | | | | | | | | |
Jug | | 3 | 21 725 | | | | | | | | | | | | | | | | | | | | | |
Kataka | | 12 | 33 657 | | | | | | | | | | | | | | | | | | | | | |
Keytso | | 48 | 190 525 | | | | | | | | | | | | | | | | | | | | | |
Knocker | | 39 | 41 193 | | | | | | | | | | | | | | | | | | | | | |
Lance | | 48 | 33 873 | | | | | | | | | | | | | | | | | | | | | |
Lastlight | | 81 | 30 043 | | | | | | | | | | | | | | | | | | | | | |
Liana | | 39 | 21 448 | | | | | | | | | | | | | | | | | | | | | |
Lifeline | | 29 | 34 468 | | | | | | | | | | | | | | | | | | | | | |
Lithium | | 4 | 12 499 | Hyperial: 14 398 (176)
Solrain Wake: 14 382 (110)
Solrain Cornea: 14 365 (155)
Quantar Corridor: 14 350 (163)
Quantar TriPoint: 14 327 (494)
Octavius Great Pillars: 14 303 (494) | | | | | | | | | | | | | | | | | | | | |
Long Sword | | 44 | 30 359 | | | | | | | | | | | | | | | | | | | | | |
ML Amplifier | | 10 | 40 283 | | | | | | | | | | | | | | | | | | | | | |
Makk | | 5 | 485 277 | | | | | | | | | | | | | | | | | | | | | |
Mana | | 19 | 27 561 | | | | | | | | | | | | | | | | | | | | | |
Mantra | | 3 | 9 862 | | | | | | | | | | | | | | | | | | | | | |
Maul | | 71 | 111 960 | | | | | | | | | | | | | | | | | | | | | |
Medical Supplies | | 253 | 19 350 | | | | | | | | | | | | | | | | | | | | | |
Molybdenum | | 52 | 6 709 | Solrain Wake: 9 296 (497)
Hyperial: 9 287 (404)
Solrain Cornea: 9 281 (482)
Quantar Corridor: 9 279 (478)
Octavius Outpost: 9 264 (495) | | | | | | | | | | | | | | | | | | | | |
Money | | 3 | 10 199 | | | | | | | | | | | | | | | | | | | | | |
Morning Star | | 64 | 98 065 | | | | | | | | | | | | | | | | | | | | | |
Mortar | | 125 | 587 576 | | | | | | | | | | | | | | | | | | | | | |
Needle | | 2 | 25 213 | | | | | | | | | | | | | | | | | | | | | |
Night Watchman | | 9 | 72 194 | | | | | | | | | | | | | | | | | | | | | |
Nitrogen | * | 1 | 5 559 | Solrain Cornea: 6 876 (154)
Quantar Core: 6 875 (195)
Quantar Corridor: 6 872 (122)
Octavius Outpost: 6 867 ( )
Octavius Great Pillars: 6 862 (292)
Hyperial: 6 860 (267)
Octavius Core: 6 858 ( )
Quantar TriPoint: 6 850 (494) | | | | | | | | | | | | | | | | | | | | |
NockNock | | 12 | 9 209 | | | | | | | | | | | | | | | | | | | | | |
Nova Mk. I | | 27 | 2 541 521 | | | | | | | | | | | | | | | | | | | | | |
Nubbler | | 46 | 152 920 | | | | | | | | | | | | | | | | | | | | | |
Optima | | 16 | 5 609 | | | | | | | | | | | | | | | | | | | | | |
Oracle | | 55 | 9 200 | | | | | | | | | | | | | | | | | | | | | |
PWD100 | | 356 | 315 397 | | | | | | | | | | | | | | | | | | | | | |
Palladium | | 4 | 36 369 | Solrain Wake: 42 143 (113)
Solrain Core: 42 104 (57)
Quantar Corridor: 42 060 (291)
Octavius Great Pillars: 41 793 (498) | | | | | | | | | | | | | | | | | | | | |
Peeler | | 36 | 168 693 | | | | | | | | | | | | | | | | | | | | | |
Phosphorous | | 6 | 14 769 | Quantar Corridor: 17 013 ( )
Hyperial: 16 918 (442)
Octavius Great Pillars: 16 914 (489)
Solrain Cornea: 16 885 (418) | | | | | | | | | | | | | | | | | | | | |
Pint | | 57 | 471 945 | | | | | | | | | | | | | | | | | | | | | |
Platinum | | 57 | 45 909 | | | | | | | | | | | | | | | | | | | | | |
Prayer | | 23 | 176 524 | | | | | | | | | | | | | | | | | | | | | |
Prospector | | 36 | 155 286 | | | | | | | | | | | | | | | | | | | | | |
Purgatory | | 97 | 19 646 | | | | | | | | | | | | | | | | | | | | | |
Quanus Ice | | 314 | 2 575 | | | | | | | | | | | | | | | | | | | | | |
Radium | | 101 | 23 819 | Hyperial: 27 256 (482) | | | | | | | | | | | | | | | | | | | | |
Rapier | | 39 | 7 215 | | | | | | | | | | | | | | | | | | | | | |
Reaper | | 54 | 506 472 | | | | | | | | | | | | | | | | | | | | | |
Resistor | | 2 | 78 038 | | | | | | | | | | | | | | | | | | | | | |
Respect | | 72 | 99 088 | | | | | | | | | | | | | | | | | | | | | |
Rocky | | 73 | 156 024 | | | | | | | | | | | | | | | | | | | | | |
Root | | 2 | 7 577 | | | | | | | | | | | | | | | | | | | | | |
Rotacol | | 98 | 10 994 | | | | | | | | | | | | | | | | | | | | | |
Rush | | 28 | 530 232 | | | | | | | | | | | | | | | | | | | | | |
ScrewDriver | | 22 | 27 697 | | | | | | | | | | | | | | | | | | | | | |
SeaBear E | | 2 | 9 209 | | | | | | | | | | | | | | | | | | | | | |
Seed | | 25 | 10 520 | | | | | | | | | | | | | | | | | | | | | |
Senator | | 6 | 136 542 | | | | | | | | | | | | | | | | | | | | | |
Sentinel | | 1 | 93 216 | | | | | | | | | | | | | | | | | | | | | |
Sentry | | 51 | 22 224 | | | | | | | | | | | | | | | | | | | | | |
Serializer | | 29 | 994 853 | | | | | | | | | | | | | | | | | | | | | |
Shade | | 392 | 962 468 | | | | | | | | | | | | | | | | | | | | | |
Shard | | 20 | 354 566 | | | | | | | | | | | | | | | | | | | | | |
Shark | | 38 | 109 564 | | | | | | | | | | | | | | | | | | | | | |
Shelter | | 1 | 431 010 | | | | | | | | | | | | | | | | | | | | | |
Shepherd | | 81 | 178 612 | | | | | | | | | | | | | | | | | | | | | |
Ship Hangar | | 1 | 75 000 000 | | | | | | | | | | | | | | | | | | | | | |
Shroud | | 1 | 453 861 | | | | | | | | | | | | | | | | | | | | | |
Silicon | | 40 | 1 319 | Solrain Wake: 2 359 (497)
Octavius Great Pillars: 2 358 (72)
Amananth: 2 358 (408)
Quantar TriPoint: 2 357 (444)
Solrain Core: 2 357 ( )
Quantar Core: 2 355 (204)
Quantar Corridor: 2 353 (240)
Octavius Core: 2 353 (230) | | | | | | | | | | | | | | | | | | | | |
Silver | | 15 | 10 799 | Solrain Core: 13 834 (257)
Solrain Wake: 13 828 (211)
Octavius Great Pillars: 13 825 (495)
Amananth: 13 797 (335)
Quantar Corridor: 13 791 (497)
Octavius Core: 13 733 (479)
Octavius Outpost: 13 724 (382) | | | | | | | | | | | | | | | | | | | | |
Sirrus | | 211 | 24 679 | | | | | | | | | | | | | | | | | | | | | |
Sledge | | 153 | 19 689 | | | | | | | | | | | | | | | | | | | | | |
Solrain Stout | | 4 | 2 475 | | | | | | | | | | | | | | | | | | | | | |
Spear | | 15 | 4 293 | | | | | | | | | | | | | | | | | | | | | |
Spitfire | | 32 | 189 015 | | | | | | | | | | | | | | | | | | | | | |
Spore | | 47 | 52 622 | | | | | | | | | | | | | | | | | | | | | |
Sport | | 19 | 375 437 | | | | | | | | | | | | | | | | | | | | | |
Sport LP | | 4 | 265 686 | | | | | | | | | | | | | | | | | | | | | |
Storage Warehouse | | 1 | 25 000 000 | | | | | | | | | | | | | | | | | | | | | |
Straker | | 86 | 23 417 | | | | | | | | | | | | | | | | | | | | | |
Summoner | | 1 | 233 890 | | | | | | | | | | | | | | | | | | | | | |
TRIC-1 | | 15 | 856 903 | | | | | | | | | | | | | | | | | | | | | |
TRIP-1 | | 2 | 2 107 606 | | | | | | | | | | | | | | | | | | | | | |
Tangent | | 10 | 1 724 491 | | | | | | | | | | | | | | | | | | | | | |
Tank | | 12 | 13 829 | | | | | | | | | | | | | | | | | | | | | |
Thorn | | 70 | 119 006 | | | | | | | | | | | | | | | | | | | | | |
Titanium | | 19 | 3 910 | Solrain Wake: 5 504 (207)
Solrain Cornea: 5 498 (35)
Quantar Corridor: 5 495 (22)
Solrain Core: 5 492 (441)
Octavius Core: 5 486 (499)
Quantar Core: 5 484 (498)
Quantar TriPoint: 5 482 (498)
Octavius Great Pillars: 5 392 (294) | | | | | | | | | | | | | | | | | | | | |
Travant | | 20 | 19 343 | | | | | | | | | | | | | | | | | | | | | |
Travant Plus | | 34 | 66 237 | | | | | | | | | | | | | | | | | | | | | |
Uranium | | 31 | 11 910 | Octavius Great Pillars: 16 161 (14)
Octavius Core: 16 161 (494)
Solrain Cornea: 16 153 (494)
Hyperial: 16 128 (495)
Solrain Wake: 16 125 (488) | | | | | | | | | | | | | | | | | | | | |
Utterance | | 52 | 432 366 | | | | | | | | | | | | | | | | | | | | | |
V.A.P.O.R. | | 64 | 221 020 | | | | | | | | | | | | | | | | | | | | | |
VTC I | | 25 | 2 997 | | | | | | | | | | | | | | | | | | | | | |
Vanadium | | 4 | 26 229 | Solrain Cornea: 30 116 (98)
Solrain Wake: 30 107 (52)
Octavius Core: 30 068 (210)
Solrain Core: 30 027 (359)
Octavius Great Pillars: 30 003 (389) | | | | | | | | | | | | | | | | | | | | |
Vantage | | 62 | 528 796 | | | | | | | | | | | | | | | | | | | | | |
Vector | | 22 | 1 234 361 | | | | | | | | | | | | | | | | | | | | | |
Warden | | 2 | 1 014 902 | | | | | | | | | | | | | | | | | | | | | |
Water | * | 401 | 1 000 | Quantar TriPoint: 1 832 (407)
Quantar Core: 1 832 ( )
Solrain Core: 1 832 ( )
Quantar Corridor: 1 832 (14)
Hyperial: 1 832 ( )
Octavius Core: 1 832 ( )
Solrain Cornea: 1 832 ( )
Octavius Great Pillars: 1 831 ( )
Evening's End: 1 811 ( )
Solrain Wake: 1 708 ( )
Octavius SDS: 1 708 ( )
Klatsches Hold: 1 708 ( )
Lothar's Landing: 1 708 ( )
Solrain SDS: 1 708 ( )
Quantar SDS: 1 708 ( )
Octavius Outpost: 1 708 ( )
Amananth: 1 708 ( ) | | 2 | -1 | | | | -1 | | | 2 | -1 | | | | -1 | | | | | 2 |
Whistle | | 321 | 1 020 814 | | | | | | | | | | | | | | | | | | | | | |
Witness | | 40 | 5 606 | | | | | | | | | | | | | | | | | | | | | |
Xenon | | 31 | 19 999 | Octavius Outpost: 23 278 (320)
Hyperial: 23 251 (124)
Quantar TriPoint: 23 197 (499)
Quantar Core: 23 182 (494) | | | | | | | | | | | | | | | | | | | | |
Zinc | | 100 | 5 869 | Octavius Great Pillars: 8 006 ( )
Octavius Core: 8 006 (345)
Solrain Core: 8 003 (91)
Solrain Cornea: 8 003 (37)
Hyperial: 8 000 (47)
Quantar Corridor: 7 996 ( ) | | | | | | | | | | | | | | | | | | | | |