Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
Chemicals | Carbon | Lithium | Nitrogen | Phosphorous | Water | Zinc | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
Octavius Core | | | 16 355 | | 148 | 3 628 | | | 12 558 | | 48 | 6 873 | | | 14 770 | | 174 | 1 832 | | | 8 004 | | | | | | | | | | | | | | | | | | | | |
Octavius Great Pillars | * | | 14 290 | | 41 | 3 625 | | 303 | 14 340 | | 425 | 6 857 | | 85 | 16 992 | | | 1 832 | | | 8 002 | | | | | | | | | | | | | | | | | | | | |
Octavius Outpost | | | 16 358 | | 454 | 2 501 | | | 12 561 | | 179 | 6 835 | | 4 | 14 770 | | 200 | 1 303 | | | 5 870 | | | | | | | | | | | | | | | | | | | | |
Octavius SDS | | | 14 289 | | 125 | 2 439 | | 93 | 12 499 | | 5 | 5 559 | | 87 | 14 769 | | | 1 639 | | 15 | 5 869 | | | | | | | | | | | | | | | | | | | | |
|
Quantar Core | | | 14 343 | | 100 | 3 511 | | 83 | 12 553 | | 57 | 6 872 | | 15 | 14 769 | | | 1 832 | | 2 | 5 924 | | | | | | | | | | | | | | | | | | | | |
Quantar Corridor | * | 429 | 14 290 | | 206 | 3 631 | | 414 | 14 351 | | 169 | 6 869 | | 130 | 17 032 | | | 1 832 | | 138 | 7 975 | | | | | | | | | | | | | | | | | | | | |
Quantar TriPoint | | 159 | 16 350 | | 499 | 3 595 | | 496 | 14 328 | | 495 | 6 832 | | 8 | 14 770 | | 4 | 1 832 | | | 5 870 | | | | | | | | | | | | | | | | | | | | |
Quantar SDS | | | 14 289 | | 76 | 2 439 | | | 12 499 | | 1 | 5 559 | | 26 | 14 769 | | | 1 709 | | | 5 869 | | | | | | | | | | | | | | | | | | | | |
|
Solrain Core | | | 14 347 | | | 2 440 | | | 12 557 | | | 5 560 | | | 14 769 | | | 1 832 | | | 8 004 | | | | | | | | | | | | | | | | | | | | |
Solrain Cornea | * | | 14 290 | | 107 | 3 629 | | 97 | 14 335 | | 385 | 6 830 | | 2 | 16 974 | | | 1 832 | | 29 | 7 979 | | | | | | | | | | | | | | | | | | | | |
Solrain Wake | | | 16 337 | | 46 | 3 631 | | 11 | 14 367 | | 19 | 5 560 | | 4 | 14 770 | | | 1 713 | | 4 | 5 870 | | | | | | | | | | | | | | | | | | | | |
Solrain SDS | | | 14 289 | | 1 | 2 439 | | | 12 499 | | 1 | 5 559 | | 40 | 14 769 | | | 1 711 | | | 5 869 | | | | | | | | | | | | | | | | | | | | |
|
Amananth | | 119 | 14 808 | | 14 | 2 439 | | 83 | 12 500 | | 18 | 5 559 | | 98 | 15 336 | | | 1 680 | | 46 | 5 869 | | | | | | | | | | | | | | | | | | | | |
Hyperial | | | 14 290 | | 261 | 3 625 | | | 14 389 | | 48 | 6 833 | | 196 | 17 036 | | | 1 798 | | 301 | 7 964 | | | | | | | | | | | | | | | | | | | | |
|
Evening's End | | | 14 289 | | | 2 439 | | | 12 499 | | | 5 559 | | | 14 769 | | | 1 737 | | | 5 869 | | | | | | | | | | | | | | | | | | | | |
GBS | | | 14 290 | | | 2 439 | | 200 | 12 499 | * | 200 | 5 559 | | 250 | 14 769 | * | 416 | 1 000 | | | 5 869 | | | | | | | | | | | | | | | | | | | | |
Klatsches Hold | | | 14 289 | * | | 2 439 | | | 12 499 | | | 5 559 | | | 14 769 | | | 1 713 | | | 5 869 | | | | | | | | | | | | | | | | | | | | |
Lothar's Landing | | | 14 289 | | 13 | 2 439 | | | 12 499 | * | | 5 559 | * | | 14 769 | | | 1 711 | | | 5 869 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|