Item | Prod | # | Price | Pays better at | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Adventa | | 7 | 231 825 | | | | | | | | | | | | | | | | | | | | | |
Alpaa | | 79 | 733 834 | | | | | | | | | | | | | | | | | | | | | |
Aluminum | | 1 | 2 942 | Solrain Cornea: 4 193 (90)
Solrain Wake: 4 192 ( )
Quantar Corridor: 4 189 (18)
Solrain Core: 4 188 (190)
Quantar Core: 4 187 (68)
Octavius Core: 4 186 ( )
Octavius Outpost: 4 185 (78)
Octavius Great Pillars: 4 184 (41) | | | | | | | | | | | | | | | | | | | | |
Antiflux | | 30 | 213 379 | | | | | | | | | | | | | | | | | | | | | |
Antimony | | 155 | 44 299 | | | | | | | | | | | | | | | | | | | | | |
BCU-QUAN | | 3 | 10 147 | | | | | | | | | | | | | | | | | | | | | |
BCU-SOL | | 17 | 10 146 | | | | | | | | | | | | | | | | | | | | | |
Banker | | 14 | 63 665 | | | | | | | | | | | | | | | | | | | | | |
Barrak | | 38 | 699 240 | | | | | | | | | | | | | | | | | | | | | |
Beholder | | 2 | 37 239 | | | | | | | | | | | | | | | | | | | | | |
Boron | | 497 | 14 289 | Solrain Cornea: 16 607 ( )
Solrain Wake: 16 602 (32)
Quantar Corridor: 16 598 ( )
Solrain Core: 16 577 ( )
Amananth: 16 506 ( ) | | | | | | | | | | | | | | | | | | | | |
Broker | | 4 | 12 728 | | | | | | | | | | | | | | | | | | | | | |
BuildKit - 4 | | 3 | 40 000 000 | | | | | | | | | | | | | | | | | | | | | |
BuildKit - 8 | | 3 | 90 000 000 | | | | | | | | | | | | | | | | | | | | | |
Bullseye | | 19 | 3 966 | | | | | | | | | | | | | | | | | | | | | |
Burn | | 17 | 268 682 | | | | | | | | | | | | | | | | | | | | | |
Burn Mk II | | 11 | 437 399 | | | | | | | | | | | | | | | | | | | | | |
Calefactor | | 2 | 29 018 | | | | | | | | | | | | | | | | | | | | | |
Calypso | | 20 | 7 124 | | | | | | | | | | | | | | | | | | | | | |
Canopy | | 1 | 126 458 | | | | | | | | | | | | | | | | | | | | | |
Carbon | * | | 2 439 | Solrain Cornea: 3 628 (383)
Solrain Wake: 3 627 (497)
Quantar Corridor: 3 625 (219)
Octavius Great Pillars: 3 623 (168)
Hyperial: 3 623 (496)
Octavius Core: 3 616 (300)
Octavius Outpost: 3 608 (495)
Quantar TriPoint: 3 503 (165)
Quantar Core: 3 489 (417) | | | | | | | | | | | | | | | | | | | | |
Cardoia | | 8 | 55 717 | | | | | | | | | | | | | | | | | | | | | |
Carrier | | 6 | 70 179 | | | | | | | | | | | | | | | | | | | | | |
Cascade | | 88 | 370 844 | | | | | | | | | | | | | | | | | | | | | |
Centerfuge Mk. II | | 1 | 33 240 | | | | | | | | | | | | | | | | | | | | | |
Centerfuge Mk. III | | 3 | 238 500 | | | | | | | | | | | | | | | | | | | | | |
Chime | | 23 | 25 076 | | | | | | | | | | | | | | | | | | | | | |
Chromium | | 13 | 9 399 | Octavius Core: 11 896 ( )
Octavius Great Pillars: 11 886 ( )
Solrain Core: 11 880 (190) | | | | | | | | | | | | | | | | | | | | |
Clarifier | | 11 | 49 072 | | | | | | | | | | | | | | | | | | | | | |
Collector | | 12 | 394 940 | | | | | | | | | | | | | | | | | | | | | |
Contender XPR | | 58 | 178 824 | | | | | | | | | | | | | | | | | | | | | |
Creeper | | 1 | 44 736 | | | | | | | | | | | | | | | | | | | | | |
Cutlass | | 217 | 22 925 | | | | | | | | | | | | | | | | | | | | | |
Dealer | | 4 | 27 396 | | | | | | | | | | | | | | | | | | | | | |
Deceptor | | 4 | 29 199 | | | | | | | | | | | | | | | | | | | | | |
DeepRadar | | 16 | 88 691 | | | | | | | | | | | | | | | | | | | | | |
Deepol | | 166 | 1 227 418 | | | | | | | | | | | | | | | | | | | | | |
Defier | | 5 | 274 046 | | | | | | | | | | | | | | | | | | | | | |
Displacer | | 1 | 31 882 | | | | | | | | | | | | | | | | | | | | | |
Distorter | | 7 | 27 771 | | | | | | | | | | | | | | | | | | | | | |
Docking Computer | | 35 | 6 064 | | | | | | | | | | | | | | | | | | | | | |
Doorbell | | 139 | 57 498 | | | | | | | | | | | | | | | | | | | | | |
Dream | | 32 | 801 101 | | | | | | | | | | | | | | | | | | | | | |
Duelist | | 165 | 5 522 | | | | | | | | | | | | | | | | | | | | | |
Echo | | 11 | 72 894 | | | | | | | | | | | | | | | | | | | | | |
Erbium | | 25 | 26 579 | Quantar TriPoint: 30 745 (494)
Octavius Great Pillars: 30 704 (498)
Amananth: 30 704 (495) | | | | | | | | | | | | | | | | | | | | |
Excavator | | 17 | 7 495 | | | | | | | | | | | | | | | | | | | | | |
FeatherFire | | 79 | 233 282 | | | | | | | | | | | | | | | | | | | | | |
Financier | | 6 | 111 161 | | | | | | | | | | | | | | | | | | | | | |
Financier MkII | | 6 | 175 542 | | | | | | | | | | | | | | | | | | | | | |
Flail | | 15 | 1 595 280 | | | | | | | | | | | | | | | | | | | | | |
FlashFire | | 112 | 12 268 | | | | | | | | | | | | | | | | | | | | | |
Flatiron | | 1 | 11 402 | | | | | | | | | | | | | | | | | | | | | |
FuelScoop | | 28 | 33 742 | | | | | | | | | | | | | | | | | | | | | |
Gatherer | | 2 | 15 176 | | | | | | | | | | | | | | | | | | | | | |
Germ | | 48 | 29 991 | | | | | | | | | | | | | | | | | | | | | |
Germanium | | 82 | 10 219 | Solrain Wake: 12 503 (438)
Solrain Core: 12 502 (100)
Solrain Cornea: 12 491 (340)
Amananth: 12 489 (30)
Quantar Corridor: 12 487 (236)
Quantar Core: 12 484 (170)
Octavius Great Pillars: 12 426 (338)
Octavius Outpost: 12 381 (485) | | | | | | | | | | | | | | | | | | | | |
Guardian | | 28 | 10 194 347 | | | | | | | | | | | | | | | | | | | | | |
Hammer | | 20 | 49 023 | | | | | | | | | | | | | | | | | | | | | |
Harvester | | 10 | 170 542 | | | | | | | | | | | | | | | | | | | | | |
Hatchet | | 43 | 41 845 | | | | | | | | | | | | | | | | | | | | | |
Haven | | 97 | 320 123 | | | | | | | | | | | | | | | | | | | | | |
Hawkeye | | 2 | 5 608 | | | | | | | | | | | | | | | | | | | | | |
Helium | * | 491 | 15 438 | | | | | | | | | | | | | | | | | | | | | |
Himelea | | 10 | 23 660 | | | | | | | | | | | | | | | | | | | | | |
Hitman | | 43 | 1 031 829 | | | | | | | | | | | | | | | | | | | | | |
Impeler | | 26 | 123 968 | | | | | | | | | | | | | | | | | | | | | |
InSight | | 185 | 16 639 | | | | | | | | | | | | | | | | | | | | | |
Indium | | 31 | 22 149 | Quantar Corridor: 25 697 (497)
Quantar Core: 25 675 (499)
Amananth: 25 657 (414) | | | | | | | | | | | | | | | | | | | | |
Injustice | | 28 | 244 963 | | | | | | | | | | | | | | | | | | | | | |
Instigator | | 82 | 1 711 588 | | | | | | | | | | | | | | | | | | | | | |
Iron | | 95 | 979 | Solrain Cornea: 2 724 (228)
Octavius Great Pillars: 2 722 (52)
Solrain Wake: 2 721 (162)
Quantar Corridor: 2 721 (231)
Solrain Core: 2 720 (496)
Octavius Core: 2 720 (439)
Quantar Core: 2 718 (495)
Octavius Outpost: 2 701 (129)
Hyperial: 2 698 (497)
Quantar TriPoint: 2 597 (438) | | | | | | | | | | | | | | | | | | | | |
Ivy | | 1 | 75 275 | | | | | | | | | | | | | | | | | | | | | |
Jammer | | 305 | 937 352 | | | | | | | | | | | | | | | | | | | | | |
Jar | | 3 | 15 278 | | | | | | | | | | | | | | | | | | | | | |
Jug | | 7 | 21 723 | | | | | | | | | | | | | | | | | | | | | |
Kataka | | 17 | 33 655 | | | | | | | | | | | | | | | | | | | | | |
Keytso | | 12 | 190 654 | | | | | | | | | | | | | | | | | | | | | |
Lance | | 3 | 33 903 | | | | | | | | | | | | | | | | | | | | | |
Landlord | | 4 | 59 348 | | | | | | | | | | | | | | | | | | | | | |
Lastlight | | 4 | 30 089 | | | | | | | | | | | | | | | | | | | | | |
Lifeline | | 1 | 34 485 | | | | | | | | | | | | | | | | | | | | | |
Lithium | | 147 | 12 499 | Hyperial: 14 392 ( )
Solrain Wake: 14 380 (117)
Solrain Cornea: 14 353 (58)
Quantar TriPoint: 14 349 (499)
Quantar Corridor: 14 331 (81)
Octavius Great Pillars: 14 312 (264)
Solrain Core: 14 301 (34)
Quantar Core: 14 299 (24)
Octavius Core: 14 295 ( ) | | | | | | | | | | | | | | | | | | | | |
Long Sword | | 13 | 30 374 | | | | | | | | | | | | | | | | | | | | | |
ML Amplifier | | 11 | 40 279 | | | | | | | | | | | | | | | | | | | | | |
Magnesium | | 175 | 33 329 | Octavius Outpost: 37 433 ( )
Quantar TriPoint: 37 397 (239)
Octavius Core: 37 382 ( )
Solrain Wake: 37 381 (18)
Solrain Core: 37 381 ( )
Octavius Great Pillars: 37 375 ( )
Quantar Core: 37 373 (9)
Quantar Corridor: 37 369 (271)
Solrain Cornea: 37 264 (361) | | | | | | | | | | | | | | | | | | | | |
Makk | | 2 | 485 302 | | | | | | | | | | | | | | | | | | | | | |
Mana | | 6 | 27 568 | | | | | | | | | | | | | | | | | | | | | |
Mantra | | 1 | 9 862 | | | | | | | | | | | | | | | | | | | | | |
Maul | | 22 | 112 039 | | | | | | | | | | | | | | | | | | | | | |
Medical Supplies | | 90 | 19 350 | | | | | | | | | | | | | | | | | | | | | |
Molybdenum | | 7 | 6 709 | Solrain Wake: 9 301 (494)
Hyperial: 9 285 (299)
Solrain Cornea: 9 281 (442)
Quantar Corridor: 9 278 (363)
Octavius Outpost: 9 263 (499)
Quantar TriPoint: 9 239 (497) | | | | | | | | | | | | | | | | | | | | |
Morning Star | | 4 | 98 176 | | | | | | | | | | | | | | | | | | | | | |
Mortar | | 36 | 588 592 | | | | | | | | | | | | | | | | | | | | | |
Needle | | 1 | 25 213 | | | | | | | | | | | | | | | | | | | | | |
Night Watchman | | 59 | 72 112 | | | | | | | | | | | | | | | | | | | | | |
Nitrogen | | 474 | 5 559 | Solrain Cornea: 6 878 (138)
Quantar Core: 6 875 ( )
Quantar Corridor: 6 872 ( )
Octavius Outpost: 6 866 (56)
Octavius Great Pillars: 6 860 (55)
Hyperial: 6 858 (56)
Octavius Core: 6 858 (200)
Quantar TriPoint: 6 855 (499) | | | | | | | | | | | | | | | | | | | | |
NockNock | | 9 | 9 209 | | | | | | | | | | | | | | | | | | | | | |
Nova Mk. I | | 119 | 2 536 925 | | | | | | | | | | | | | | | | | | | | | |
Nubbler | | 19 | 152 976 | | | | | | | | | | | | | | | | | | | | | |
Optima | | 49 | 5 601 | | | | | | | | | | | | | | | | | | | | | |
PWD100 | | 1 | 317 584 | | | | | | | | | | | | | | | | | | | | | |
Palladium | | 1 | 36 369 | Solrain Wake: 42 158 ( )
Quantar Corridor: 42 133 ( )
Solrain Cornea: 42 084 (47)
Solrain Core: 42 034 (141)
Octavius Great Pillars: 42 026 (323) | | | | | | | | | | | | | | | | | | | | |
Peeler | | 27 | 168 722 | | | | | | | | | | | | | | | | | | | | | |
Phosphorous | | 496 | 14 769 | Solrain Cornea: 17 006 (445)
Quantar Corridor: 17 004 (207)
Hyperial: 16 977 (486)
Amananth: 16 910 (310)
Octavius Great Pillars: 16 887 (498) | | | | | | | | | | | | | | | | | | | | |
Pint | | 20 | 472 254 | | | | | | | | | | | | | | | | | | | | | |
Pod | | 1 | 11 790 | | | | | | | | | | | | | | | | | | | | | |
Prayer | | 2 | 176 593 | | | | | | | | | | | | | | | | | | | | | |
Propulser | | 6 | 134 829 | | | | | | | | | | | | | | | | | | | | | |
Prospector | | 94 | 155 111 | | | | | | | | | | | | | | | | | | | | | |
Purgatory | | 188 | 19 600 | | | | | | | | | | | | | | | | | | | | | |
Pusher | | 4 | 27 569 | | | | | | | | | | | | | | | | | | | | | |
Rasp | | 12 | 149 895 | | | | | | | | | | | | | | | | | | | | | |
Reaper | | 9 | 506 904 | | | | | | | | | | | | | | | | | | | | | |
Resistor | | 6 | 78 031 | | | | | | | | | | | | | | | | | | | | | |
Respect | | 30 | 99 157 | | | | | | | | | | | | | | | | | | | | | |
Rocky | | 125 | 155 859 | | | | | | | | | | | | | | | | | | | | | |
Rotacol | | 24 | 11 008 | | | | | | | | | | | | | | | | | | | | | |
Rush | | 25 | 530 166 | | | | | | | | | | | | | | | | | | | | | |
ScrewDriver | | 87 | 27 661 | | | | | | | | | | | | | | | | | | | | | |
Seed | | 17 | 10 521 | | | | | | | | | | | | | | | | | | | | | |
Senator | | 4 | 136 545 | | | | | | | | | | | | | | | | | | | | | |
Sentry | | 1 | 22 245 | | | | | | | | | | | | | | | | | | | | | |
Serializer | | 505 | 985 562 | | | | | | | | | | | | | | | | | | | | | |
Shard | | 8 | 354 641 | | | | | | | | | | | | | | | | | | | | | |
Shark | | 1 | 109 638 | | | | | | | | | | | | | | | | | | | | | |
Shelter | | 2 | 430 995 | | | | | | | | | | | | | | | | | | | | | |
Shepherd | | 2 | 178 867 | | | | | | | | | | | | | | | | | | | | | |
Shroud | | 5 | 453 825 | | | | | | | | | | | | | | | | | | | | | |
Silicon | * | 165 | 1 319 | Solrain Wake: 2 359 ( )
Octavius Great Pillars: 2 358 ( )
Quantar TriPoint: 2 358 (498)
Amananth: 2 358 ( )
Solrain Core: 2 357 ( )
Quantar Core: 2 356 (486)
Quantar Corridor: 2 353 (171)
Octavius Core: 2 353 (234) | | | | | | | | | | | | | | | | | | | | |
Sirrus | | 35 | 24 754 | | | | | | | | | | | | | | | | | | | | | |
Sledge | | 10 | 19 744 | | | | | | | | | | | | | | | | | | | | | |
Smacker | | 13 | 4 772 | | | | | | | | | | | | | | | | | | | | | |
Spitfire | | 61 | 188 919 | | | | | | | | | | | | | | | | | | | | | |
Spore | | 8 | 52 655 | | | | | | | | | | | | | | | | | | | | | |
Sport | | 72 | 375 052 | | | | | | | | | | | | | | | | | | | | | |
Sport LP | | 229 | 264 494 | | | | | | | | | | | | | | | | | | | | | |
Stiletto | | 3 | 27 767 | | | | | | | | | | | | | | | | | | | | | |
Summoner | | 5 | 233 874 | | | | | | | | | | | | | | | | | | | | | |
TRIC-1 | | 22 | 856 778 | | | | | | | | | | | | | | | | | | | | | |
TRIP-1 | | 30 | 2 106 335 | | | | | | | | | | | | | | | | | | | | | |
Tank | | 9 | 13 830 | | | | | | | | | | | | | | | | | | | | | |
Thorn | | 71 | 118 997 | | | | | | | | | | | | | | | | | | | | | |
Travant Plus | | 2 | 66 278 | | | | | | | | | | | | | | | | | | | | | |
Utterance | | 80 | 432 106 | | | | | | | | | | | | | | | | | | | | | |
V.A.P.O.R. | | 30 | 221 170 | | | | | | | | | | | | | | | | | | | | | |
Vanadium | | 4 | 26 229 | Octavius Core: 30 122 (317)
Solrain Core: 30 034 (148)
Octavius Great Pillars: 29 997 (352) | | | | | | | | | | | | | | | | | | | | |
Vantage | | 8 | 529 371 | | | | | | | | | | | | | | | | | | | | | |
Vector | | 15 | 1 234 531 | | | | | | | | | | | | | | | | | | | | | |
Vine | | 20 | 22 044 | | | | | | | | | | | | | | | | | | | | | |
Warden | | 1 | 1 014 922 | | | | | | | | | | | | | | | | | | | | | |
Whistle | | 98 | 1 025 344 | | | | | | | | | | | | | | | | | | | | | |
Witness | | 2 | 5 608 | | | | | | | | | | | | | | | | | | | | | |
Xenon | * | 331 | 19 999 | Hyperial: 23 259 (427)
Quantar TriPoint: 23 197 (498)
Quantar Core: 23 182 (492) | | | | | | | | | | | | | | | | | | | | |