Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
Composites | Aluminum | Boron | Carbon | Iron | Molybdenum | Titanium | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
Octavius Core | | 344 | 21 409 | | 498 | 4 186 | | 498 | 16 506 | | 497 | 3 616 | | 60 | 2 720 | | 362 | 6 710 | | 494 | 5 486 | | | | | | | | | | | | | | | | | | | | |
Octavius Great Pillars | | 206 | 18 822 | | 496 | 4 184 | | 408 | 16 513 | | 289 | 3 623 | | | 2 722 | | 6 | 6 710 | | 132 | 5 392 | | | | | | | | | | | | | | | | | | | | |
Octavius Outpost | | 204 | 21 350 | | 498 | 4 185 | | 196 | 16 488 | | 498 | 3 612 | | 43 | 2 705 | | 497 | 9 264 | | 495 | 5 383 | | | | | | | | | | | | | | | | | | | | |
Octavius SDS | | | 18 759 | | 3 | 2 939 | | 1 | 14 289 | | 2 | 2 439 | | 10 | 979 | | 149 | 6 709 | | 2 | 3 909 | | | | | | | | | | | | | | | | | | | | |
|
Quantar Core | | 359 | 21 367 | | 498 | 4 187 | | 245 | 14 352 | | 303 | 3 529 | | 496 | 2 718 | | 494 | 6 710 | | 498 | 5 484 | | | | | | | | | | | | | | | | | | | | |
Quantar Corridor | * | 58 | 18 760 | | 388 | 4 189 | | 84 | 16 604 | | 40 | 3 625 | | 63 | 2 721 | | 447 | 9 279 | | | 5 495 | | | | | | | | | | | | | | | | | | | | |
Quantar TriPoint | | 491 | 21 354 | | 495 | 2 940 | | 15 | 14 326 | | 413 | 3 531 | | 392 | 2 627 | | 497 | 9 247 | | 499 | 5 482 | | | | | | | | | | | | | | | | | | | | |
Quantar SDS | | | 18 759 | | 332 | 2 939 | | 51 | 14 289 | | 273 | 2 439 | | 494 | 979 | | 118 | 6 709 | | 247 | 3 909 | | | | | | | | | | | | | | | | | | | | |
|
Solrain Core | | 499 | 21 338 | | | 4 188 | | 2 | 14 352 | | 6 | 2 440 | | 62 | 2 720 | | 9 | 6 710 | | 124 | 5 492 | | | | | | | | | | | | | | | | | | | | |
Solrain Cornea | * | | 18 760 | | 204 | 4 193 | | 38 | 16 610 | | 76 | 3 627 | | | 2 724 | | 492 | 9 281 | | 51 | 5 498 | | | | | | | | | | | | | | | | | | | | |
Solrain Wake | * | | 18 760 | | 235 | 4 192 | | | 16 559 | | 1 | 3 625 | | | 2 721 | | 489 | 9 296 | | 251 | 5 504 | | | | | | | | | | | | | | | | | | | | |
Solrain SDS | | | 18 759 | | 32 | 2 939 | | | 14 289 | | | 2 439 | | 49 | 979 | | 100 | 6 709 | | 7 | 3 909 | | | | | | | | | | | | | | | | | | | | |
|
Amananth | | 494 | 21 353 | | 41 | 2 940 | | 23 | 16 535 | | 1 | 2 439 | | 2 | 980 | | | 6 712 | | 1 | 3 912 | | | | | | | | | | | | | | | | | | | | |
Hyperial | | | 21 374 | | | 2 986 | | 113 | 14 299 | | 459 | 3 621 | | 372 | 2 702 | | 372 | 9 287 | | 37 | 5 379 | | | | | | | | | | | | | | | | | | | | |
|
Evening's End | | | 18 759 | | 35 | 2 939 | | | 14 289 | | 1 | 2 439 | | 57 | 979 | | 13 | 6 709 | | 20 | 3 909 | | | | | | | | | | | | | | | | | | | | |
GBS | | | 18 760 | | | 2 940 | * | 4 | 14 289 | | | 2 439 | | | 979 | | 47 | 6 709 | | 10 | 3 910 | | | | | | | | | | | | | | | | | | | | |
Klatsches Hold | | | 21 351 | | 57 | 4 069 | | 100 | 14 289 | * | | 2 439 | | 1 | 979 | | | 6 709 | | | 3 909 | | | | | | | | | | | | | | | | | | | | |
Lothar's Landing | | | 18 760 | | | 2 939 | | | 14 289 | | | 2 439 | | | 979 | | | 6 709 | | | 3 909 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|