Item | Prod | # | Price | Pays better at | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Adventa | | 25 | 231 804 | | | | | | | | | | | | | | | | | | | | | |
Alembic | | 18 | 1 526 076 | | | | | | | | | | | | | | | | | | | | | |
Alpaa | | 53 | 734 269 | | | | | | | | | | | | | | | | | | | | | |
Aluminum | | 440 | 2 939 | Solrain Wake: 4 192 ( )
Solrain Core: 4 190 (253)
Solrain Cornea: 4 189 (124)
Octavius Great Pillars: 4 187 ( )
Octavius Core: 4 185 ( )
Octavius Outpost: 4 185 (58)
Quantar Corridor: 4 176 (181)
Quantar Core: 4 172 (466)
Hyperial: 4 092 (294)
Klatsches Hold: 4 089 (168) | | | | | | | | | | | | | | | | | | | | |
Ammunition Shop | | 22 | 25 000 000 | | | | | | | | | | | | | | | | | | | | | |
Antagonizer | | 74 | 1 426 702 | | | | | | | | | | | | | | | | | | | | | |
Antiflux | | 13 | 2 447 390 | | | | | | | | | | | | | | | | | | | | | |
Antimony | | 129 | 44 299 | | | | | | | | | | | | | | | | | | | | | |
BCU-OCT | | 51 | 12 104 | | | | | | | | | | | | | | | | | | | | | |
BCU-QUAN | | 4 | 10 148 | | | | | | | | | | | | | | | | | | | | | |
BCU-SOL | | 1 | 10 148 | | | | | | | | | | | | | | | | | | | | | |
Banker | | 69 | 63 575 | | | | | | | | | | | | | | | | | | | | | |
Barium | | 13 | 11 739 | Octavius Great Pillars: 13 887 (473)
Octavius Outpost: 13 887 (397)
Hyperial: 13 871 (243) | | | | | | | | | | | | | | | | | | | | |
Beholder | | 3 | 37 236 | | | | | | | | | | | | | | | | | | | | | |
Boron | | 220 | 14 289 | Solrain Cornea: 16 592 ( )
Quantar Corridor: 16 589 ( )
Solrain Wake: 16 568 (244)
Amananth: 16 522 ( )
Hyperial: 16 504 (236)
Solrain Core: 15 256 (63) | | | | | | | | | | | | | | | | | | | | |
Broker | | 37 | 12 727 | | | | | | | | | | | | | | | | | | | | | |
BuildKit - 2 | | 5 | 10 000 000 | | | | | | | | | | | | | | | | | | | | | |
BuildKit - 4 | | 33 | 40 000 000 | | | | | | | | | | | | | | | | | | | | | |
BuildKit - 8 | | 41 | 90 000 000 | | | | | | | | | | | | | | | | | | | | | |
Bullseye | | 11 | 3 966 | | | | | | | | | | | | | | | | | | | | | |
Burn | | 86 | 268 332 | | | | | | | | | | | | | | | | | | | | | |
Calefactor | | 10 | 29 012 | | | | | | | | | | | | | | | | | | | | | |
Carbon | | 5 | 2 439 | Octavius Great Pillars: 3 632 ( )
Quantar Corridor: 3 632 ( )
Solrain Wake: 3 630 (399)
Octavius Core: 3 629 (302)
Solrain Cornea: 3 628 (75)
Hyperial: 3 615 (499)
Quantar Core: 3 519 (161)
Quantar TriPoint: 3 489 (7) | | | | | | | | | | | | | | | | | | | | |
Cardoia | | 2 | 55 719 | | | | | | | | | | | | | | | | | | | | | |
Carrier | | 10 | 70 173 | | | | | | | | | | | | | | | | | | | | | |
Cascade | | 15 | 371 417 | | | | | | | | | | | | | | | | | | | | | |
Centerfuge Mk. I | | 11 | 11 800 | | | | | | | | | | | | | | | | | | | | | |
Centerfuge Mk. II | | 10 | 33 235 | | | | | | | | | | | | | | | | | | | | | |
Centerfuge Mk. III | | 90 | 238 094 | | | | | | | | | | | | | | | | | | | | | |
Centerfuge Mk. IV | | 123 | 421 738 | | | | | | | | | | | | | | | | | | | | | |
Centerfuge Mk. V | | 92 | 721 969 | | | | | | | | | | | | | | | | | | | | | |
Cesium | | 142 | 47 639 | Quantar Corridor: 52 996 (334)
Quantar Core: 52 681 (478) | | | | | | | | | | | | | | | | | | | | |
Chime | | 69 | 25 085 | | | | | | | | | | | | | | | | | | | | | |
Chromium | | 21 | 9 399 | Solrain Core: 11 890 (218)
Octavius Core: 11 865 (498)
Octavius Great Pillars: 11 847 (464) | | | | | | | | | | | | | | | | | | | | |
Clarifier | | 47 | 49 042 | | | | | | | | | | | | | | | | | | | | | |
Cobalt | | 295 | 9 529 | Solrain Cornea: 12 213 (328)
Quantar Corridor: 12 177 (498)
Octavius Great Pillars: 12 147 (11)
Octavius Core: 12 133 (77) | | | | | | | | | | | | | | | | | | | | |
Contender | | 13 | 10 535 | | | | | | | | | | | | | | | | | | | | | |
Contender XL | | 16 | 29 415 | | | | | | | | | | | | | | | | | | | | | |
Contender XPR | | 7 | 179 016 | | | | | | | | | | | | | | | | | | | | | |
Creeper | | 2 | 44 736 | | | | | | | | | | | | | | | | | | | | | |
Cutlass | | 128 | 23 020 | | | | | | | | | | | | | | | | | | | | | |
Cyclops | | 6 | 8 985 | | | | | | | | | | | | | | | | | | | | | |
DeepRadar | | 18 | 88 684 | | | | | | | | | | | | | | | | | | | | | |
Deepol | | 27 | 1 230 893 | | | | | | | | | | | | | | | | | | | | | |
Defier | | 163 | 273 181 | | | | | | | | | | | | | | | | | | | | | |
Deflector | | 80 | 11 903 | | | | | | | | | | | | | | | | | | | | | |
Displacer | | 68 | 31 855 | | | | | | | | | | | | | | | | | | | | | |
Docking Computer | | 1 | 6 068 | | | | | | | | | | | | | | | | | | | | | |
Doorbell | | 43 | 57 636 | | | | | | | | | | | | | | | | | | | | | |
Dream | | 41 | 801 106 | | | | | | | | | | | | | | | | | | | | | |
DropTank | | 143 | 18 338 | | | | | | | | | | | | | | | | | | | | | |
Duelist | | 61 | 5 527 | | | | | | | | | | | | | | | | | | | | | |
Duster | | 1 | 7 353 | | | | | | | | | | | | | | | | | | | | | |
Excavator | | 14 | 7 496 | | | | | | | | | | | | | | | | | | | | | |
FeatherFire | | 169 | 232 819 | | | | | | | | | | | | | | | | | | | | | |
Financier | | 93 | 111 021 | | | | | | | | | | | | | | | | | | | | | |
Financier MkII | | 6 | 175 539 | | | | | | | | | | | | | | | | | | | | | |
Flail | | 230 | 1 588 634 | | | | | | | | | | | | | | | | | | | | | |
FlashFire | | 310 | 12 201 | | | | | | | | | | | | | | | | | | | | | |
Flatiron | | 27 | 11 402 | | | | | | | | | | | | | | | | | | | | | |
FuelScoop | | 41 | 33 751 | | | | | | | | | | | | | | | | | | | | | |
Gallium | | 400 | 5 869 | Quantar Corridor: 7 841 (336)
Quantar TriPoint: 7 827 (232)
Quantar Core: 7 820 (428) | | | | | | | | | | | | | | | | | | | | |
Germ | | 33 | 30 009 | | | | | | | | | | | | | | | | | | | | | |
Germanium | | 10 | 10 219 | Solrain Wake: 12 538 ( )
Octavius Great Pillars: 12 537 (156)
Amananth: 12 499 ( )
Solrain Cornea: 12 493 (493)
Quantar Corridor: 12 489 (307)
Solrain Core: 12 472 ( )
Quantar TriPoint: 12 448 (22)
Octavius Outpost: 12 430 (460)
Quantar Core: 12 428 (54)
Hyperial: 12 428 (495) | | | | | | | | | | | | | | | | | | | | |
Ghost | | 12 | 129 788 | | | | | | | | | | | | | | | | | | | | | |
Gold | | 445 | 30 609 | Amananth: 36 728 (26)
Solrain Core: 36 603 (480)
Octavius Outpost: 36 603 (496) | | | | | | | | | | | | | | | | | | | | |
Grave Robber | | 34 | 24 233 | | | | | | | | | | | | | | | | | | | | | |
Guardian | | 66 | 10 186 677 | | | | | | | | | | | | | | | | | | | | | |
Guzzler | | 101 | 123 245 | | | | | | | | | | | | | | | | | | | | | |
Hall Monitor | | 2 | 10 372 | | | | | | | | | | | | | | | | | | | | | |
Hammer | | 13 | 49 037 | | | | | | | | | | | | | | | | | | | | | |
Hatchet | | 70 | 41 866 | | | | | | | | | | | | | | | | | | | | | |
Haven | | 69 | 320 308 | | | | | | | | | | | | | | | | | | | | | |
Hawkeye | | 34 | 5 606 | | | | | | | | | | | | | | | | | | | | | |
HellRazor | | 23 | 42 313 | | | | | | | | | | | | | | | | | | | | | |
Hitman | | 8 | 1 032 514 | | | | | | | | | | | | | | | | | | | | | |
Illuminator | | 7 | 9 189 | | | | | | | | | | | | | | | | | | | | | |
Impeler | | 41 | 123 878 | | | | | | | | | | | | | | | | | | | | | |
InSight | | 18 | 16 694 | | | | | | | | | | | | | | | | | | | | | |
Indium | | 314 | 22 149 | Quantar Core: 25 816 ( )
Quantar Corridor: 25 816 (8)
Amananth: 25 816 (61) | | | | | | | | | | | | | | | | | | | | |
Injustice | | 44 | 244 856 | | | | | | | | | | | | | | | | | | | | | |
Instigator | | 40 | 1 713 174 | | | | | | | | | | | | | | | | | | | | | |
Intimidator | | 22 | 5 998 056 | | | | | | | | | | | | | | | | | | | | | |
Iridium | | 365 | 14 129 | Solrain Wake: 19 037 ( )
Amananth: 19 032 (1)
Quantar Corridor: 19 019 ( )
Hyperial: 19 019 ( )
Solrain Cornea: 19 019 ( )
Solrain Core: 16 238 (36) | | | | | | | | | | | | | | | | | | | | |
Iron | | 164 | 979 | Octavius Great Pillars: 2 725 (75)
Solrain Wake: 2 725 (100)
Solrain Cornea: 2 725 ( )
Solrain Core: 2 724 ( )
Octavius Core: 2 721 (160)
Quantar Core: 2 718 (494)
Quantar Corridor: 2 718 (499)
Hyperial: 2 717 (280)
Amananth: 2 626 (91)
Quantar TriPoint: 2 528 (116)
Octavius Outpost: 1 377 (295) | | | | | | | | | | | | | | | | | | | | |
Ivy | | 1 | 75 275 | | | | | | | | | | | | | | | | | | | | | |
Jammer | | 5 | 4 865 120 | | | | | | | | | | | | | | | | | | | | | |
Jar | | 47 | 15 265 | | | | | | | | | | | | | | | | | | | | | |
Jug | | 44 | 21 707 | | | | | | | | | | | | | | | | | | | | | |
Kataka | | 73 | 33 666 | | | | | | | | | | | | | | | | | | | | | |
Keytso | | 41 | 190 617 | | | | | | | | | | | | | | | | | | | | | |
Knocker | | 69 | 41 217 | | | | | | | | | | | | | | | | | | | | | |
Lance | | 3 | 33 901 | | | | | | | | | | | | | | | | | | | | | |
Landlord | | 30 | 59 347 | | | | | | | | | | | | | | | | | | | | | |
Lastlight | | 77 | 30 041 | | | | | | | | | | | | | | | | | | | | | |
Liar | | 2 | 8 352 | | | | | | | | | | | | | | | | | | | | | |
Lithium | | 260 | 12 499 | Hyperial: 14 352 (253)
Solrain Wake: 14 345 (117)
Solrain Cornea: 14 335 ( )
Quantar Corridor: 14 329 (52)
Quantar TriPoint: 14 312 (333)
Amananth: 14 311 ( )
Octavius Great Pillars: 14 298 (133)
Quantar Core: 14 250 (188)
Octavius Outpost: 12 910 (494) | | | | | | | | | | | | | | | | | | | | |
Long Sword | | 53 | 30 382 | | | | | | | | | | | | | | | | | | | | | |
ML Amplifier | | 35 | 40 273 | | | | | | | | | | | | | | | | | | | | | |
Magnesium | | 29 | 33 329 | Solrain Wake: 37 394 (43)
Octavius Great Pillars: 37 390 ( )
Quantar TriPoint: 37 382 (102)
Quantar Corridor: 37 373 ( )
Solrain Cornea: 37 373 ( )
Quantar Core: 37 367 (5)
Octavius Core: 37 337 (73)
Hyperial: 37 246 (382)
Octavius Outpost: 37 152 (487) | | | | | | | | | | | | | | | | | | | | |
Makk | | 16 | 485 081 | | | | | | | | | | | | | | | | | | | | | |
Mana | | 1 | 27 569 | | | | | | | | | | | | | | | | | | | | | |
Mantra | | 3 | 9 862 | | | | | | | | | | | | | | | | | | | | | |
Market Warehouse | | 35 | 40 000 000 | | | | | | | | | | | | | | | | | | | | | |
Maul | | 373 | 111 256 | | | | | | | | | | | | | | | | | | | | | |
Medical Supplies | | 12 | 19 350 | | | | | | | | | | | | | | | | | | | | | |
Molybdenum | | 319 | 6 709 | Solrain Cornea: 9 294 (219)
Quantar Corridor: 9 284 (295)
Solrain Wake: 9 280 ( )
Amananth: 9 237 (22)
Quantar TriPoint: 9 230 (141)
Hyperial: 9 220 (116) | | | | | | | | | | | | | | | | | | | | |
Morning Star | | 59 | 98 143 | | | | | | | | | | | | | | | | | | | | | |
Mortar | | 40 | 588 619 | | | | | | | | | | | | | | | | | | | | | |
Night Watchman | | 3 | 72 201 | | | | | | | | | | | | | | | | | | | | | |
Nitrogen | | 7 | 5 559 | Octavius Great Pillars: 6 871 ( )
Quantar Corridor: 6 867 ( )
Quantar Core: 6 864 ( )
Octavius Core: 6 862 ( )
Solrain Cornea: 6 859 ( )
Quantar TriPoint: 6 854 (31)
Octavius Outpost: 6 757 ( ) | | | | | | | | | | | | | | | | | | | | |
Nova Mk. I | | 41 | 2 540 928 | | | | | | | | | | | | | | | | | | | | | |
Nubbler | | 24 | 153 038 | | | | | | | | | | | | | | | | | | | | | |
Oracle | | 1 | 9 209 | | | | | | | | | | | | | | | | | | | | | |
Ore Silo | | 16 | 15 000 000 | | | | | | | | | | | | | | | | | | | | | |
PWD100 | | 21 | 317 559 | | | | | | | | | | | | | | | | | | | | | |
Palladium | | 216 | 36 369 | Quantar Corridor: 42 089 (97)
Solrain Cornea: 42 088 (62)
Solrain Core: 42 086 (127)
Solrain Wake: 42 081 (6)
Octavius Great Pillars: 41 872 (495) | | | | | | | | | | | | | | | | | | | | |
Peeler | | 19 | 168 797 | | | | | | | | | | | | | | | | | | | | | |
Phosphorous | | 17 | 14 769 | Quantar Corridor: 17 019 (135)
Solrain Cornea: 17 005 (6)
Octavius Great Pillars: 16 999 (271) | | | | | | | | | | | | | | | | | | | | |
Pint | | 44 | 472 029 | | | | | | | | | | | | | | | | | | | | | |
Platinum | | 290 | 45 909 | Hyperial: 53 838 (1)
Quantar Corridor: 53 837 (93)
Quantar TriPoint: 53 835 (83)
Quantar Core: 53 812 (229) | | | | | | | | | | | | | | | | | | | | |
Propulser | | 19 | 134 794 | | | | | | | | | | | | | | | | | | | | | |
Prospector | | 42 | 155 317 | | | | | | | | | | | | | | | | | | | | | |
Purgatory | | 13 | 19 685 | | | | | | | | | | | | | | | | | | | | | |
Pusher | | 17 | 27 560 | | | | | | | | | | | | | | | | | | | | | |
Quanus Ice | | 10 | 2 575 | | | | | | | | | | | | | | | | | | | | | |
Radium | | 170 | 23 819 | | | | | | | | | | | | | | | | | | | | | |
Rapier | | 4 | 7 220 | | | | | | | | | | | | | | | | | | | | | |
Rasp | | 16 | 149 886 | | | | | | | | | | | | | | | | | | | | | |
Reaper | | 24 | 506 824 | | | | | | | | | | | | | | | | | | | | | |
Refueling Tank | | 13 | 25 000 000 | | | | | | | | | | | | | | | | | | | | | |
Repair Shop | | 36 | 25 000 000 | | | | | | | | | | | | | | | | | | | | | |
Resistor | | 5 | 78 032 | | | | | | | | | | | | | | | | | | | | | |
Respect | | 26 | 99 211 | | | | | | | | | | | | | | | | | | | | | |
Rocky | | 9 | 156 233 | | | | | | | | | | | | | | | | | | | | | |
Rotacol | | 51 | 11 009 | | | | | | | | | | | | | | | | | | | | | |
Rush | | 42 | 530 167 | | | | | | | | | | | | | | | | | | | | | |
ScrewDriver | | 72 | 27 707 | | | | | | | | | | | | | | | | | | | | | |
SeaBear E | | 8 | 9 209 | | | | | | | | | | | | | | | | | | | | | |
Senator | | 27 | 136 519 | | | | | | | | | | | | | | | | | | | | | |
Sentinel | | 106 | 93 028 | | | | | | | | | | | | | | | | | | | | | |
Sentry | | 29 | 22 232 | | | | | | | | | | | | | | | | | | | | | |
Serializer | | 20 | 995 109 | | | | | | | | | | | | | | | | | | | | | |
Shade | | 6 | 969 811 | | | | | | | | | | | | | | | | | | | | | |
Shard | | 8 | 354 681 | | | | | | | | | | | | | | | | | | | | | |
Shark | | 6 | 109 636 | | | | | | | | | | | | | | | | | | | | | |
Ship Hangar | | 4 | 75 000 000 | | | | | | | | | | | | | | | | | | | | | |
Shroud | | 2 | 453 866 | | | | | | | | | | | | | | | | | | | | | |
Silicon | | 253 | 1 319 | Solrain Wake: 2 360 (257)
Solrain Core: 2 360 (467)
Octavius Great Pillars: 2 359 ( )
Quantar TriPoint: 2 359 ( )
Amananth: 2 359 (17)
Quantar Core: 2 352 (499)
Quantar Corridor: 2 352 (270)
Octavius Core: 2 352 (219) | | | | | | | | | | | | | | | | | | | | |
Silver | | 78 | 10 799 | Solrain Wake: 13 874 ( )
Octavius Great Pillars: 13 859 (80)
Solrain Cornea: 13 836 (148)
Solrain Core: 13 825 (165)
Quantar Corridor: 13 820 (198)
Hyperial: 13 776 (18)
Amananth: 13 774 ( )
Octavius Outpost: 13 770 (369)
Quantar TriPoint: 13 768 (228)
Quantar Core: 13 756 (136) | | | | | | | | | | | | | | | | | | | | |
Smacker | | 19 | 4 771 | | | | | | | | | | | | | | | | | | | | | |
Solrain Stout | | 1 | 2 475 | | | | | | | | | | | | | | | | | | | | | |
Spear | | 4 | 4 293 | | | | | | | | | | | | | | | | | | | | | |
Specter | | 13 | 322 376 | | | | | | | | | | | | | | | | | | | | | |
Spitfire | | 2 | 189 132 | | | | | | | | | | | | | | | | | | | | | |
Spore | | 104 | 52 620 | | | | | | | | | | | | | | | | | | | | | |
Sport | | 71 | 375 126 | | | | | | | | | | | | | | | | | | | | | |
Sport LP | | 10 | 265 590 | | | | | | | | | | | | | | | | | | | | | |
Sport Plus | | 12 | 564 505 | | | | | | | | | | | | | | | | | | | | | |
Stiletto | | 1 | 27 719 | | | | | | | | | | | | | | | | | | | | | |
Storage Warehouse | | 27 | 25 000 000 | | | | | | | | | | | | | | | | | | | | | |
Summoner | | 10 | 233 851 | | | | | | | | | | | | | | | | | | | | | |
TRIC-1 | | 15 | 856 956 | | | | | | | | | | | | | | | | | | | | | |
TRIP-1 | | 16 | 2 107 087 | | | | | | | | | | | | | | | | | | | | | |
Tangent | | 26 | 1 724 012 | | | | | | | | | | | | | | | | | | | | | |
Tank | | 9 | 13 829 | | | | | | | | | | | | | | | | | | | | | |
Thorn | | 71 | 119 062 | | | | | | | | | | | | | | | | | | | | | |
Titanium | | 38 | 3 909 | Solrain Wake: 5 504 (35)
Solrain Cornea: 5 498 (149)
Solrain Core: 5 495 ( )
Quantar Corridor: 5 482 (101)
Quantar Core: 5 474 (221)
Octavius Core: 5 474 (56)
Quantar TriPoint: 5 464 (172)
Hyperial: 5 406 (111)
Amananth: 5 398 (18)
Octavius Great Pillars: 5 385 (2)
Octavius Outpost: 4 034 (497) | | | | | | | | | | | | | | | | | | | | |
Trap | | 8 | 22 959 | | | | | | | | | | | | | | | | | | | | | |
Travant | | 2 | 19 348 | | | | | | | | | | | | | | | | | | | | | |
Travant Plus | | 11 | 66 273 | | | | | | | | | | | | | | | | | | | | | |
V.A.P.O.R. | | 24 | 221 235 | | | | | | | | | | | | | | | | | | | | | |
VTC I | | 14 | 2 997 | | | | | | | | | | | | | | | | | | | | | |
Vanadium | | 46 | 26 229 | Solrain Core: 30 105 (184)
Octavius Great Pillars: 30 088 (226)
Solrain Wake: 30 017 (497)
Quantar TriPoint: 30 013 (498)
Octavius Core: 29 984 (361)
Solrain Cornea: 28 304 ( ) | | | | | | | | | | | | | | | | | | | | |
Vantage | | 11 | 529 399 | | | | | | | | | | | | | | | | | | | | | |
Warden | | 7 | 1 014 863 | | | | | | | | | | | | | | | | | | | | | |
Warper | | 7 | 87 321 | | | | | | | | | | | | | | | | | | | | | |
Whistle | | 27 | 1 026 831 | | | | | | | | | | | | | | | | | | | | | |
Witness | | 1 | 5 609 | | | | | | | | | | | | | | | | | | | | | |
Wraith | | 14 | 626 312 | | | | | | | | | | | | | | | | | | | | | |
Xenon | | 63 | 19 999 | Quantar Core: 23 261 (174)
Quantar TriPoint: 23 260 (244) | | | | | | | | | | | | | | | | | | | | |
Zinc | | 37 | 5 869 | Solrain Core: 8 002 (177)
Octavius Core: 8 002 (21)
Octavius Great Pillars: 8 000 (132)
Solrain Cornea: 7 970 (281)
Quantar Corridor: 7 956 (494)
Quantar TriPoint: 7 901 (399)
Quantar Core: 7 879 (483) | | | | | | | | | | | | | | | | | | | | |