|
Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
| Fuel_Cells | Cobalt | Gallium | Magnesium | Phosphorous | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
| Octavius Core | | 88 | 63 512 | | 163 | 9 591 | | 46 | 5 870 | | | 37 369 | | | 14 770 | | 409 | 2 353 | * | | 38 464 | | | | | | | | | | | | | | | | | | | | |
| Octavius Great Pillars | | | 63 621 | | 213 | 12 174 | | 323 | 5 870 | | 101 | 37 386 | | 110 | 16 932 | | | 2 358 | | | 38 478 | | | | | | | | | | | | | | | | | | | | |
| Octavius Outpost | | | 63 623 | | 489 | 12 181 | | 29 | 5 870 | | 317 | 37 320 | | 6 | 14 770 | | 94 | 1 320 | | 2 | 33 941 | | | | | | | | | | | | | | | | | | | | |
| Octavius SDS | | | 57 319 | | 241 | 9 529 | | 155 | 5 869 | | | 33 329 | | | 14 769 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Quantar Core | | 377 | 63 368 | | 88 | 9 530 | | 83 | 7 834 | | 43 | 33 386 | | 85 | 14 769 | | 41 | 2 355 | | | 38 504 | | | | | | | | | | | | | | | | | | | | |
| Quantar Corridor | * | 110 | 57 320 | | 109 | 12 198 | | 75 | 7 838 | | | 37 370 | | 56 | 17 004 | | 297 | 2 353 | * | 43 | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Quantar TriPoint | * | 234 | 63 346 | | 456 | 9 530 | | 499 | 7 828 | | 221 | 33 391 | | 73 | 14 770 | | 222 | 2 357 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
| Quantar SDS | | | 57 319 | | 376 | 9 529 | | 25 | 5 869 | | 1 | 33 329 | | | 14 769 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Solrain Core | | 23 | 63 614 | | 14 | 9 530 | | 8 | 5 870 | | | 33 391 | | 3 | 14 769 | | 132 | 2 357 | | 351 | 38 376 | | | | | | | | | | | | | | | | | | | | |
| Solrain Cornea | | | 63 614 | | 142 | 12 197 | | 14 | 5 870 | | 203 | 37 304 | | 439 | 16 885 | | 2 | 1 320 | | | 38 568 | | | | | | | | | | | | | | | | | | | | |
| Solrain Wake | | 233 | 63 459 | | 29 | 9 530 | | | 5 870 | | | 37 370 | | | 14 770 | | 19 | 2 359 | | | 38 571 | | | | | | | | | | | | | | | | | | | | |
| Solrain SDS | | | 57 319 | | 225 | 9 529 | | 1 | 5 869 | | | 33 329 | | 1 | 14 769 | | 2 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Amananth | | | 57 319 | | 195 | 9 530 | | 6 | 5 869 | | | 33 329 | | 22 | 14 832 | | | 2 358 | | | 38 508 | | | | | | | | | | | | | | | | | | | | |
| Hyperial | | 188 | 63 481 | | 63 | 9 591 | | 196 | 5 869 | | 497 | 37 171 | | 317 | 16 918 | | 181 | 1 319 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
| |
| Evening's End | | 59 | 57 319 | | 2 | 9 529 | | 17 | 5 869 | | | 33 329 | | 66 | 14 769 | | 58 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| GBS | | | 57 319 | | 78 | 9 530 | | | 5 869 | | | 33 329 | | | 14 769 | | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Klatsches Hold | | 499 | 57 319 | | 50 | 9 529 | | | 5 869 | | | 33 329 | | | 14 769 | * | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| Lothar's Landing | | | 57 319 | | | 9 529 | | | 5 869 | | | 33 329 | * | | 14 769 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|