|
Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
| Fuel_Cells | Cobalt | Gallium | Magnesium | Phosphorous | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
| Octavius Core | | 86 | 63 570 | | | 9 539 | | 46 | 5 870 | | 74 | 37 319 | | | 14 770 | | 384 | 2 353 | * | | 38 521 | | | | | | | | | | | | | | | | | | | | |
| Octavius Great Pillars | | | 63 675 | | 184 | 12 201 | | | 5 870 | | | 37 435 | | 277 | 16 991 | | | 2 359 | | | 38 528 | | | | | | | | | | | | | | | | | | | | |
| Octavius Outpost | | 148 | 63 611 | | 494 | 12 177 | | 162 | 5 870 | | 409 | 37 177 | | | 14 770 | | 56 | 1 320 | | | 33 890 | -1 | | -1 | -1 | | -1 | -1 | -1 | | -1 | | -1 | | -1 | -1 | -1 | -1 | | -1 | -1 |
| Octavius SDS | | | 57 319 | | 241 | 9 529 | | 155 | 5 869 | | | 33 329 | | | 14 769 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Quantar Core | | 487 | 63 184 | | 12 | 9 530 | | 149 | 7 838 | | | 33 339 | | 20 | 14 769 | | 11 | 2 358 | | 285 | 38 399 | | | | | | | | | | | | | | | | | | | | |
| Quantar Corridor | * | 99 | 57 320 | | 157 | 12 226 | | 7 | 7 833 | | 112 | 37 400 | | 53 | 17 042 | | 172 | 2 356 | * | 215 | 33 880 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Quantar TriPoint | * | 454 | 63 225 | | 150 | 9 530 | | 157 | 7 828 | | 18 | 33 340 | | 1 | 14 770 | | | 2 359 | | | 38 564 | | | | | | | | | | | | | | | | | | | | |
| Quantar SDS | | | 57 319 | | 376 | 9 529 | | 33 | 5 869 | | 1 | 33 329 | | | 14 769 | | 16 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Solrain Core | | 51 | 63 610 | | | 9 530 | | 1 | 5 870 | | | 33 340 | | | 14 769 | | | 2 359 | | 195 | 38 411 | | | | | | | | | | | | | | | | | | | | |
| Solrain Cornea | | 393 | 63 297 | | 25 | 12 227 | | 8 | 5 870 | | | 37 427 | | | 17 022 | | | 1 320 | | | 38 576 | | | | | | | | | | | | | | | | | | | | |
| Solrain Wake | | 71 | 63 531 | | 29 | 9 530 | | 11 | 5 870 | | | 37 426 | | | 14 770 | | | 2 360 | | | 38 578 | | | | | | | | | | | | | | | | | | | | |
| Solrain SDS | | | 57 319 | | 225 | 9 529 | | 1 | 5 869 | | | 33 329 | | 1 | 14 769 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Amananth | | | 57 319 | | 195 | 9 530 | | 6 | 5 869 | | | 33 329 | | | 17 020 | | | 2 359 | | | 38 544 | | | | | | | | | | | | | | | | | | | | |
| Hyperial | | 226 | 63 411 | | | 9 540 | | | 5 869 | | 461 | 37 246 | | | 17 021 | | 11 | 1 319 | | | 38 564 | | | | | | | | | | | | | | | | | | | | |
| |
| Evening's End | | 59 | 57 319 | | 2 | 9 529 | | 17 | 5 869 | | 198 | 33 329 | | 66 | 14 769 | | 58 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| GBS | | | 57 319 | | 78 | 9 530 | | | 5 869 | | | 33 329 | | | 14 769 | | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Klatsches Hold | | 499 | 57 319 | | | 9 529 | | | 5 869 | | | 33 329 | | | 14 769 | * | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| Lothar's Landing | | | 57 319 | | | 9 529 | | | 5 869 | | | 33 329 | * | | 14 769 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|