Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
Fuel_Cells | Cobalt | Gallium | Magnesium | Phosphorous | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
Octavius Core | | 187 | 63 460 | | | 9 579 | | 18 | 5 870 | | | 37 382 | | 129 | 14 770 | | 234 | 2 353 | * | 54 | 33 942 | | | | | | | | | | | | | | | | | | | | |
Octavius Great Pillars | | | 63 686 | | | 12 144 | | 23 | 5 870 | | | 37 375 | | 498 | 16 887 | | | 2 358 | | 293 | 38 452 | | | | | | | | | | | | | | | | | | | | |
Octavius Outpost | | 12 | 63 599 | | 496 | 12 163 | | 148 | 5 870 | | | 37 433 | | | 14 770 | | 9 | 1 320 | | | 33 942 | | | | | | | | | | | | | | | | | | | | |
Octavius SDS | | | 57 319 | | | 9 529 | | | 5 869 | | 9 | 33 329 | | 226 | 14 769 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Quantar Core | | 440 | 63 288 | | 15 | 9 530 | | | 7 834 | | 9 | 37 373 | | 15 | 14 769 | | 486 | 2 356 | | | 38 533 | | | | | | | | | | | | | | | | | | | | |
Quantar Corridor | * | | 57 320 | | 394 | 12 205 | | | 7 838 | | 271 | 37 369 | | 207 | 17 004 | | 171 | 2 353 | * | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Quantar TriPoint | * | 375 | 63 220 | | 214 | 9 530 | | 271 | 7 835 | | 239 | 37 397 | | 32 | 14 770 | | 498 | 2 358 | | | 38 533 | | | | | | | | | | | | | | | | | | | | |
Quantar SDS | | | 57 319 | | 10 | 9 529 | | 3 | 5 869 | | 4 | 33 329 | | 484 | 14 769 | | 193 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Solrain Core | | | 57 382 | | 138 | 9 530 | | 5 | 5 870 | | | 37 381 | | 162 | 14 769 | | | 2 357 | | 52 | 38 462 | | | | | | | | | | | | | | | | | | | | |
Solrain Cornea | | 187 | 63 454 | | | 12 252 | | | 5 870 | | 361 | 37 264 | | 445 | 17 006 | | 12 | 1 320 | | | 38 566 | | | | | | | | | | | | | | | | | | | | |
Solrain Wake | | 216 | 63 485 | | | 9 530 | | 44 | 5 870 | | 18 | 37 381 | | | 14 770 | | | 2 359 | | | 38 569 | | | | | | | | | | | | | | | | | | | | |
Solrain SDS | | | 57 319 | | 19 | 9 529 | | 6 | 5 869 | | | 33 329 | | 499 | 14 769 | | 1 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Amananth | | | 57 319 | | | 9 530 | | 1 | 5 869 | | | 33 329 | | 310 | 16 910 | | | 2 358 | | | 38 485 | | | | | | | | | | | | | | | | | | | | |
Hyperial | | 117 | 63 628 | | | 9 541 | | 8 | 5 869 | | | 33 341 | | 486 | 16 977 | | 87 | 1 319 | | | 38 535 | | | | | | | | | | | | | | | | | | | | |
|
Evening's End | | | 57 319 | | 1 | 9 529 | | | 5 869 | | | 33 329 | | 57 | 14 769 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
GBS | | | 57 319 | | 38 | 9 530 | | 7 | 5 869 | | | 33 329 | | 19 | 14 769 | | 48 | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Klatsches Hold | | | 57 319 | | | 9 529 | | | 5 869 | | 175 | 33 329 | | 496 | 14 769 | * | 165 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
Lothar's Landing | | | 57 319 | | | 9 529 | | 1 | 5 869 | | | 33 329 | * | 66 | 14 769 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|