Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
Fuel_Cells | Cobalt | Gallium | Magnesium | Phosphorous | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
Octavius Core | | 149 | 63 479 | | 398 | 9 587 | | 498 | 5 870 | | 273 | 37 375 | | 16 | 14 770 | | 495 | 2 353 | * | | 38 463 | | | | | | | | | | | | | | | | | | | | |
Octavius Great Pillars | | | 63 621 | | 495 | 12 174 | | 498 | 5 870 | | 224 | 37 386 | | 497 | 16 914 | | 52 | 2 358 | | | 38 478 | | | | | | | | | | | | | | | | | | | | |
Octavius Outpost | | 34 | 63 623 | | 498 | 12 181 | | 495 | 5 870 | | 74 | 37 447 | | 2 | 14 770 | | 30 | 1 320 | | 5 | 38 469 | | | | | | | | | | | | | | | | | | | | |
Octavius SDS | | | 57 319 | | 241 | 9 529 | | 295 | 5 869 | | 1 | 33 329 | | 492 | 14 769 | | 86 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Quantar Core | | 418 | 63 273 | | 367 | 9 530 | | 91 | 7 834 | | 8 | 33 386 | | 58 | 14 769 | | 499 | 2 355 | | 190 | 38 516 | | | | | | | | | | | | | | | | | | | | |
Quantar Corridor | * | | 57 320 | | 495 | 12 198 | | 21 | 7 838 | | 205 | 37 331 | | 280 | 17 013 | | 357 | 2 353 | * | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Quantar TriPoint | * | 349 | 63 244 | | 412 | 9 530 | | 497 | 7 828 | | 302 | 37 271 | | 1 | 14 770 | | 392 | 2 357 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
Quantar SDS | | | 57 319 | | 357 | 9 529 | | 126 | 5 869 | | | 33 329 | | 496 | 14 769 | | 497 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Solrain Core | | | 57 357 | | | 9 530 | | 116 | 5 870 | | 1 | 33 392 | | 17 | 14 769 | | 363 | 2 357 | | | 38 471 | | | | | | | | | | | | | | | | | | | | |
Solrain Cornea | | 138 | 63 475 | | 380 | 12 233 | | | 5 870 | | 275 | 37 304 | | 492 | 16 885 | | 2 | 1 320 | | | 38 568 | | | | | | | | | | | | | | | | | | | | |
Solrain Wake | | | 63 630 | | | 9 530 | | | 5 870 | | 84 | 37 401 | | | 14 770 | | 493 | 2 359 | | | 38 571 | | | | | | | | | | | | | | | | | | | | |
Solrain SDS | | | 57 319 | | 224 | 9 529 | | 58 | 5 869 | | | 33 329 | | | 14 769 | | 340 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Amananth | | | 57 319 | | 97 | 9 530 | | 1 | 5 869 | | 1 | 33 329 | | 305 | 16 929 | | 1 | 2 358 | | | 38 508 | | | | | | | | | | | | | | | | | | | | |
Hyperial | | 13 | 63 636 | | 98 | 9 539 | | 264 | 5 869 | | 24 | 33 339 | | 494 | 16 918 | | 499 | 1 319 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
|
Evening's End | | | 57 319 | | 2 | 9 529 | | 13 | 5 869 | | | 33 329 | | 58 | 14 769 | | 28 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
GBS | | | 57 319 | | 38 | 9 530 | | 13 | 5 869 | | | 33 329 | | | 14 769 | | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Klatsches Hold | | | 57 319 | | 1 | 9 529 | | | 5 869 | | | 33 329 | | 152 | 14 769 | * | 16 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
Lothar's Landing | | | 57 319 | | | 9 529 | | 1 | 5 869 | | | 33 329 | * | 66 | 14 769 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|