Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
Fuel_Cells | Cobalt | Gallium | Magnesium | Phosphorous | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
Octavius Core | | 151 | 63 479 | | 146 | 9 587 | | 275 | 5 870 | | 82 | 37 408 | | 274 | 14 770 | | 483 | 2 353 | * | 412 | 36 951 | | | | | | | | | | | | | | | | | | | | |
Octavius Great Pillars | | | 63 620 | | 290 | 12 174 | | 122 | 5 870 | | | 37 403 | | 232 | 16 914 | | 87 | 2 358 | | | 38 478 | | | | | | | | | | | | | | | | | | | | |
Octavius Outpost | | 34 | 63 623 | | 429 | 12 181 | | 479 | 5 870 | | 112 | 37 447 | | 203 | 14 770 | | 499 | 1 320 | | | 38 468 | | | | | | | | | | | | | | | | | | | | |
Octavius SDS | | | 57 319 | | 125 | 9 529 | | 115 | 5 869 | | | 33 329 | | 402 | 14 769 | | 367 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Quantar Core | | 413 | 63 273 | | 90 | 9 530 | | 87 | 7 834 | | 53 | 33 387 | | 12 | 14 769 | | 496 | 2 355 | | 180 | 38 523 | | | | | | | | | | | | | | | | | | | | |
Quantar Corridor | * | | 57 320 | | 495 | 12 198 | | | 7 838 | | 128 | 37 331 | | 31 | 17 013 | | 354 | 2 353 | * | 289 | 33 880 | | | | | | | | | | | | | | | | | | | | |
Quantar TriPoint | * | 345 | 63 244 | | 495 | 9 530 | | 472 | 7 828 | | 381 | 37 301 | | 84 | 14 770 | | 494 | 2 357 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
Quantar SDS | | | 57 319 | | 199 | 9 529 | | 100 | 5 869 | | 22 | 33 329 | | 499 | 14 769 | | 497 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Solrain Core | | | 57 357 | | 79 | 9 530 | | 81 | 5 870 | | 61 | 37 407 | | 21 | 14 769 | | 129 | 2 357 | | | 38 490 | | | | | | | | | | | | | | | | | | | | |
Solrain Cornea | | 157 | 63 475 | | 350 | 12 233 | | 117 | 5 870 | | 140 | 37 304 | | 464 | 16 885 | | 164 | 1 320 | | | 38 568 | | | | | | | | | | | | | | | | | | | | |
Solrain Wake | | | 63 630 | | 24 | 9 530 | | 86 | 5 870 | | 58 | 37 401 | | 5 | 14 770 | | 369 | 2 359 | | | 38 571 | | | | | | | | | | | | | | | | | | | | |
Solrain SDS | | | 57 319 | | 51 | 9 529 | | 31 | 5 869 | | 2 | 33 329 | | 52 | 14 769 | | 130 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
|
Amananth | | | 57 319 | | 88 | 9 530 | | 111 | 5 869 | | | 33 329 | | 327 | 16 929 | | | 2 358 | | | 38 508 | | | | | | | | | | | | | | | | | | | | |
Hyperial | | 19 | 63 636 | | 43 | 9 539 | | 196 | 5 869 | | | 33 339 | | 497 | 16 960 | | 161 | 1 319 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
|
Evening's End | | | 57 319 | | 1 | 9 529 | | | 5 869 | | | 33 329 | | 57 | 14 769 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
GBS | | | 57 319 | | 38 | 9 530 | | 7 | 5 869 | | | 33 329 | | | 14 769 | | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Klatsches Hold | | | 57 319 | | | 9 529 | | | 5 869 | | | 33 329 | | 496 | 14 769 | * | 15 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
Lothar's Landing | | | 57 319 | | | 9 529 | | 1 | 5 869 | | | 33 329 | * | 66 | 14 769 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|