Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
CPUs | Germanium | Indium | RAM | Silicon | Silver | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
Octavius Core | | 258 | 49 393 | | 464 | 12 367 | | 174 | 22 149 | | | 42 325 | | 495 | 2 353 | | 274 | 13 733 | | | | | | | | | | | | | | | | | | | | |
Octavius Great Pillars | | | 49 574 | | 499 | 12 447 | | 217 | 22 150 | | 193 | 42 325 | | 52 | 2 358 | | 498 | 13 825 | | | | | | | | | | | | | | | | | | | | |
Octavius Outpost | | 480 | 49 146 | | 499 | 12 408 | | 250 | 22 150 | | 477 | 42 106 | | 30 | 1 320 | | 352 | 13 724 | | | | | | | | | | | | | | | | | | | | |
Octavius SDS | | | 44 549 | | 1 | 10 219 | | 499 | 22 149 | | | 37 960 | | 86 | 1 319 | | 1 | 10 799 | | | | | | | | | | | | | | | | | | | | |
|
Quantar Core | | 237 | 49 408 | | 6 | 10 276 | | 438 | 25 683 | | 292 | 42 283 | | 499 | 2 355 | | 78 | 10 856 | | | | | | | | | | | | | | | | | | | | |
Quantar Corridor | | 377 | 49 383 | | 149 | 12 489 | | 494 | 25 704 | | | 42 334 | | 357 | 2 353 | | 496 | 13 822 | | | | | | | | | | | | | | | | | | | | |
Quantar TriPoint | | 452 | 49 351 | | | 10 227 | | 102 | 22 150 | | 127 | 42 339 | | 392 | 2 357 | | 95 | 10 807 | | | | | | | | | | | | | | | | | | | | |
Quantar SDS | | | 44 549 | | 495 | 10 219 | | 83 | 22 149 | | | 37 960 | | 497 | 1 319 | | 171 | 10 799 | | | | | | | | | | | | | | | | | | | | |
|
Solrain Core | | 165 | 49 511 | | 91 | 12 509 | | 55 | 22 150 | | | 42 317 | | 363 | 2 357 | | 100 | 13 834 | | | | | | | | | | | | | | | | | | | | |
Solrain Cornea | | | 44 552 | | 153 | 12 495 | | | 22 150 | | | 42 399 | | 2 | 1 320 | | 497 | 13 803 | | | | | | | | | | | | | | | | | | | | |
Solrain Wake | | | 49 566 | | 333 | 12 497 | | | 22 149 | | | 42 325 | | 493 | 2 359 | | 384 | 13 828 | | | | | | | | | | | | | | | | | | | | |
Solrain SDS | | | 44 549 | | 2 | 10 219 | | 452 | 22 149 | | | 37 960 | | 340 | 1 319 | | 23 | 10 799 | | | | | | | | | | | | | | | | | | | | |
|
Amananth | * | 27 | 44 550 | | | 12 502 | | 348 | 25 699 | * | 24 | 37 960 | | 1 | 2 358 | | 492 | 13 797 | | | | | | | | | | | | | | | | | | | | |
Hyperial | | 352 | 49 340 | | 287 | 10 266 | | 499 | 22 149 | | 403 | 42 101 | | 499 | 1 319 | | | 10 846 | | | | | | | | | | | | | | | | | | | | |
|
Evening's End | | | 44 549 | | 1 | 10 219 | | 300 | 22 149 | | | 37 960 | | 28 | 1 319 | | 1 | 10 799 | | | | | | | | | | | | | | | | | | | | |
GBS | | | 44 550 | | | 10 219 | | 5 | 22 149 | | | 37 960 | | | 1 319 | | 7 | 10 799 | | | | | | | | | | | | | | | | | | | | |
Klatsches Hold | | | 44 549 | | | 10 219 | | 31 | 22 149 | | | 37 960 | * | 16 | 1 319 | | | 10 799 | | | | | | | | | | | | | | | | | | | | |
Lothar's Landing | | | 44 549 | * | | 10 219 | | 37 | 22 149 | | | 37 960 | * | | 1 319 | | | 10 799 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|