Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
CPUs | Germanium | Indium | RAM | Silicon | Silver | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
Octavius Core | | 260 | 49 393 | | 202 | 10 229 | | | 22 149 | | | 42 324 | | 483 | 2 353 | | | 10 809 | | | | | | | | | | | | | | | | | | | | |
Octavius Great Pillars | | | 49 573 | | 85 | 12 447 | | 32 | 22 150 | | | 42 324 | | 87 | 2 358 | | 58 | 13 828 | | | | | | | | | | | | | | | | | | | | |
Octavius Outpost | | 480 | 49 145 | | 78 | 10 266 | | 210 | 22 150 | | 477 | 42 106 | | 499 | 1 320 | | 137 | 10 846 | | | | | | | | | | | | | | | | | | | | |
Octavius SDS | | | 44 549 | | 261 | 10 219 | | 497 | 22 149 | | | 37 960 | | 367 | 1 319 | | 201 | 10 799 | | | | | | | | | | | | | | | | | | | | |
|
Quantar Core | | 186 | 49 407 | | 10 | 10 277 | | 498 | 25 683 | | | 42 334 | | 496 | 2 355 | | 122 | 10 857 | | | | | | | | | | | | | | | | | | | | |
Quantar Corridor | | 380 | 49 383 | | 239 | 12 489 | | 497 | 25 704 | | | 42 334 | | 354 | 2 353 | | 364 | 13 838 | | | | | | | | | | | | | | | | | | | | |
Quantar TriPoint | | 210 | 49 531 | | | 10 227 | | 108 | 22 150 | | | 42 339 | | 494 | 2 357 | | 57 | 10 807 | | | | | | | | | | | | | | | | | | | | |
Quantar SDS | | | 44 549 | | 496 | 10 219 | | 44 | 22 149 | | | 37 960 | | 497 | 1 319 | | 193 | 10 799 | | | | | | | | | | | | | | | | | | | | |
|
Solrain Core | | 170 | 49 511 | | 83 | 12 509 | | 57 | 22 150 | | | 37 990 | | 129 | 2 357 | | 338 | 13 838 | | | | | | | | | | | | | | | | | | | | |
Solrain Cornea | | | 44 552 | | 83 | 12 495 | | 142 | 22 150 | | | 42 399 | | 164 | 1 320 | | 497 | 13 803 | | | | | | | | | | | | | | | | | | | | |
Solrain Wake | | | 44 557 | | 289 | 12 497 | | 2 | 22 149 | | | 42 324 | | 369 | 2 359 | | 122 | 13 828 | | | | | | | | | | | | | | | | | | | | |
Solrain SDS | | | 44 549 | | 16 | 10 219 | | 446 | 22 149 | | | 37 960 | | 130 | 1 319 | | 21 | 10 799 | | | | | | | | | | | | | | | | | | | | |
|
Amananth | * | 50 | 44 550 | | | 12 502 | | 290 | 25 699 | * | 493 | 37 960 | | | 2 358 | | 346 | 13 797 | | | | | | | | | | | | | | | | | | | | |
Hyperial | | 354 | 49 340 | | 84 | 10 266 | | 499 | 22 149 | | 405 | 42 101 | | 161 | 1 319 | | | 10 846 | | | | | | | | | | | | | | | | | | | | |
|
Evening's End | | | 44 549 | | 1 | 10 219 | | | 22 149 | | | 37 960 | | | 1 319 | | 1 | 10 799 | | | | | | | | | | | | | | | | | | | | |
GBS | | | 44 550 | | 11 | 10 219 | | | 22 149 | | | 37 960 | | | 1 319 | | 5 | 10 799 | | | | | | | | | | | | | | | | | | | | |
Klatsches Hold | | | 44 549 | | | 10 219 | | 31 | 22 149 | | | 37 960 | * | 15 | 1 319 | | | 10 799 | | | | | | | | | | | | | | | | | | | | |
Lothar's Landing | | | 44 549 | * | | 10 219 | | 37 | 22 149 | | | 37 960 | * | | 1 319 | | | 10 799 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|