|
Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
| Electronics | Aluminum | Copper | Gold | Palladium | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
| Octavius Core | | 391 | 29 965 | | | 4 189 | | 243 | 4 230 | | | 30 610 | | 125 | 36 370 | | 207 | 2 350 | * | 14 | 33 988 | | | | | | | | | | | | | | | | | | | | |
| Octavius Great Pillars | | 120 | 30 073 | | | 4 189 | | | 4 230 | | | 30 610 | | | 42 119 | | | 2 360 | | | 38 558 | | | | | | | | | | | | | | | | | | | | |
| Octavius Outpost | | | 30 077 | | 198 | 4 183 | | 84 | 4 204 | | | 30 610 | | | 36 370 | | 104 | 1 320 | | | 38 525 | | | | | | | | | | | | | | | | | | | | |
| Octavius SDS | | | 26 749 | | 13 | 2 939 | | 45 | 2 219 | | 156 | 30 609 | | 4 | 36 369 | | 64 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Quantar Core | | 353 | 29 870 | | 478 | 4 168 | | 197 | 2 282 | | 8 | 30 609 | | 4 | 36 369 | | 57 | 2 359 | | 105 | 38 480 | | | | | | | | | | | | | | | | | | | | |
| Quantar Corridor | | 42 | 29 956 | | 489 | 4 166 | | 334 | 4 222 | | 169 | 30 609 | | 296 | 41 864 | | 105 | 2 359 | * | | 33 880 | -5 | -4 | | -5 | -4 | -5 | -4 | -5 | -4 | -5 | -4 | -5 | -4 | -5 | -4 | -5 | -4 | -5 | -4 | -5 |
| Quantar TriPoint | | 229 | 29 988 | | 4 | 2 940 | | 252 | 4 215 | | 376 | 30 609 | | 8 | 36 369 | | | 2 360 | | | 38 576 | | | | | | | | | | | | | | | | | | | | |
| Quantar SDS | | | 26 749 | | 1 | 2 939 | | 22 | 2 219 | | 78 | 30 609 | | 12 | 36 369 | | 14 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Solrain Core | * | 143 | 26 812 | | | 4 176 | | | 4 224 | | | 36 784 | | 45 | 42 051 | | 292 | 2 341 | | 4 | 38 470 | | | | | | | | | | | | | | | | | | | | |
| Solrain Cornea | | 443 | 29 840 | | | 4 193 | | 449 | 4 217 | | | 30 609 | | | 36 370 | | | 1 320 | | | 38 582 | | | | | | | | | | | | | | | | | | | | |
| Solrain Wake | | 226 | 29 942 | | | 4 193 | | 1 | 2 220 | | 1 | 30 609 | | 391 | 41 926 | | | 2 361 | | | 38 583 | | | | | | | | | | | | | | | | | | | | |
| Solrain SDS | | | 26 749 | | 6 | 2 939 | | 5 | 2 219 | | | 30 609 | | | 36 369 | | 8 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Amananth | * | | 30 099 | | 495 | 2 940 | | 489 | 4 207 | | 244 | 36 675 | | 1 | 36 370 | | 474 | 2 351 | | | 38 566 | | | | | | | | | | | | | | | | | | | | |
| Hyperial | | 56 | 30 071 | | 313 | 4 150 | | | 2 220 | | 494 | 30 609 | | 2 | 36 369 | | | 1 319 | | 147 | 38 551 | | | | | | | | | | | | | | | | | | | | |
| |
| Evening's End | | | 26 749 | | | 2 939 | | | 2 219 | | | 30 609 | | | 36 369 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| GBS | | | 26 750 | | 86 | 2 940 | | 100 | 2 219 | | 21 | 30 609 | | 6 | 36 369 | | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Klatsches Hold | | | 26 749 | | 48 | 4 158 | | | 2 219 | | 67 | 30 609 | | | 36 369 | * | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| Lothar's Landing | | | 26 750 | | | 2 939 | | | 2 219 | | | 30 609 | | 100 | 36 369 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|