|
Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
| Electronics | Aluminum | Copper | Gold | Palladium | Silicon | Synthetics | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
| Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
| Octavius Core | | 143 | 30 003 | | 181 | 4 186 | | 104 | 4 227 | | 128 | 30 619 | | 288 | 36 370 | | 409 | 2 353 | * | | 38 464 | | | | | | | | | | | | | | | | | | | | |
| Octavius Great Pillars | | | 30 000 | | 187 | 4 184 | | | 4 232 | | 28 | 30 618 | | 178 | 41 956 | | | 2 358 | | | 38 478 | | | | | | | | | | | | | | | | | | | | |
| Octavius Outpost | | 55 | 29 987 | | 190 | 4 185 | | 74 | 4 128 | | 220 | 36 588 | | 14 | 36 370 | | 94 | 1 320 | | 2 | 33 941 | | | | -1 | | | | | | | -1 | | | | | | | -1 | | |
| Octavius SDS | | | 26 749 | | 3 | 2 939 | | | 2 219 | | 149 | 30 609 | | 1 | 36 369 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Quantar Core | | 197 | 29 986 | | 16 | 4 187 | | 498 | 2 281 | | 348 | 30 609 | | 43 | 36 369 | | 41 | 2 355 | | | 38 504 | | | | | | | | | | | | | | | | | | | | |
| Quantar Corridor | | | 30 049 | | 197 | 4 189 | | 497 | 4 229 | | 131 | 30 609 | | 495 | 41 904 | | 297 | 2 353 | * | 43 | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Quantar TriPoint | | | 30 015 | | 80 | 2 940 | | 497 | 4 223 | | 498 | 30 609 | | 85 | 36 369 | | 222 | 2 357 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
| Quantar SDS | | | 26 749 | | | 2 939 | | | 2 219 | | 66 | 30 609 | | 6 | 36 369 | | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Solrain Core | * | 164 | 26 812 | | 148 | 4 188 | | | 4 233 | | 162 | 36 722 | | | 42 084 | | 132 | 2 357 | | 351 | 38 376 | | | | | | | | | | | | | | | | | | | | |
| Solrain Cornea | | 122 | 29 972 | | 11 | 4 193 | | 499 | 4 231 | | 8 | 30 609 | | 42 | 36 431 | | 2 | 1 320 | | | 38 568 | | | | | | | | | | | | | | | | | | | | |
| Solrain Wake | | 103 | 29 994 | | | 4 192 | | 27 | 2 220 | | 11 | 30 609 | | | 42 143 | | 19 | 2 359 | | | 38 571 | | | | | | | | | | | | | | | | | | | | |
| Solrain SDS | | | 26 749 | | | 2 939 | | 1 | 2 219 | | | 30 609 | | | 36 369 | | 2 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| |
| Amananth | * | | 30 067 | | 9 | 2 940 | | 431 | 4 221 | | 130 | 36 642 | | 4 | 36 370 | | | 2 358 | | | 38 508 | | | | | | | | | | | | | | | | | | | | |
| Hyperial | | 95 | 30 055 | | | 4 069 | | 105 | 2 281 | | | 30 609 | | | 36 369 | | 181 | 1 319 | | | 38 545 | | | | | | | | | | | | | | | | | | | | |
| |
| Evening's End | | | 26 749 | | | 2 939 | | 29 | 2 219 | | 66 | 30 609 | | | 36 369 | | 58 | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| GBS | | 396 | 26 750 | | 46 | 2 940 | | 52 | 2 219 | | 11 | 30 609 | | 7 | 36 369 | | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
| Klatsches Hold | | 359 | 26 749 | | 55 | 4 070 | | 12 | 2 219 | | 67 | 30 609 | | | 36 369 | * | | 1 319 | | | 33 879 | | | | | | | | | | | | | | | | | | | | |
| Lothar's Landing | | | 26 750 | | | 2 939 | | | 2 219 | | | 30 609 | | 100 | 36 369 | * | | 1 319 | | | 33 880 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|